FERGUSON WELLMAN CAPITAL MANAGEMENT, INC portfolio
Managed by . 406 reported positions worth $7.3B as of 2026-03-31, filed with the SEC on 2026-05-01. Parsed from the filing itself, not a reseller.
Every position on this page is a snapshot of 2026-03-31. It was already 31 days old on 2026-05-01, the day it first became public. Today it is 134 days old.
That lag is the law, not a service level — Rule 13f-1 gives managers 45 days after quarter end to file, and no product can shorten it. A fund can have sold every share below before you read this sentence. Treat it as a record of what happened, never as a position you can follow.
Positions opened and closed
Against its 2025-12-31 filing. This is the part worth reading — the holdings table below is mostly years old.
| Ticker | Issuer | Value | Shares | % of book |
|---|---|---|---|---|
| ACWX | iShares MSCI ACWI ex-US Index | $376.7M | 5,501,207 | 5.15% |
| AGG | iShares Core US Aggregate Bond | $168.8M | 1,700,375 | 2.31% |
| MBB | iShares Barclays MBS Fixed-Rat | $138.8M | 1,462,193 | 1.90% |
| IWM | iShares Russell 2000 ETF | $67.0M | 270,000 | 0.92% |
| VTEI | Vanguard Intermediate-Term Tax | $58.0M | 580,080 | 0.79% |
| IEMG | iShares Core MSCI Emerging Mar | $49.3M | 707,493 | 0.67% |
| TSM | Taiwan Semiconductor SP ADR | $47.3M | 139,934 | 0.65% |
| SMFG | Sumitomo Mitsui Financial Grou | $33.8M | 1,711,455 | 0.46% |
| IJR | iShares Core S&P Sm Cap ETF | $32.6M | 262,327 | 0.45% |
| THLLY | Thales ADR | $31.8M | 540,846 | 0.43% |
| CRH | CRH PLC - Spons ADR | $30.3M | 288,274 | 0.41% |
| NVS | Novartis AG | $27.9M | 182,356 | 0.38% |
| APP | AppLovin Corp Class A | $25.9M | 65,144 | 0.35% |
| FCX | Freeport-McMoran Copper | $25.6M | 436,368 | 0.35% |
| SIEGY | Siemens AG ADR | $25.6M | 210,015 | 0.35% |
| BCS | Barclays PLC ADR | $24.7M | 1,167,509 | 0.34% |
| SONY | Sony Corp ADR | $23.9M | 1,156,193 | 0.33% |
| CNQ | Canadian Natural Resources | $23.7M | 486,675 | 0.32% |
| NGG | National Grid Plc SA | $21.3M | 251,502 | 0.29% |
| AXAHY | AXA-UAP Spons ADR | $19.7M | 427,398 | 0.27% |
| BHP | BHP Billiton Ltd-Sponsored ADR | $18.6M | 255,584 | 0.25% |
| WMMVY | Wal-Mart DE Mexico S.A.B. de C | $17.2M | 528,414 | 0.23% |
| EAGG | iShares ESG U.S. Aggregate Bon | $17.1M | 360,183 | 0.23% |
| VWO | Vanguard FTSE Emerging Market | $14.2M | 262,639 | 0.19% |
| VEA | Vanguard FTSE Developed Market | $13.2M | 206,062 | 0.18% |
| Ticker | Issuer | Was worth | Shares | % of book |
|---|---|---|---|---|
| SWPPX | Schwab S&P 500 Index Fund | $70.9M | 4,040,335 | 0.00% |
| VFIAX | Vanguard 500 Index Fund | $7.5M | 11,924 | 0.00% |
| DFEOX | DFA US Core Equity 1 Portfolio | $3.2M | 65,144 | 0.00% |
| FXAIX | Fidelity 500 Index | $2.9M | 12,021 | 0.00% |
| DODGX | Dodge & Cox Stock Fund | $2.2M | 131,168 | 0.00% |
| BFGIX | Baron Focused Growth Instituti | $2.0M | 32,599 | 0.00% |
| VTSAX | Vanguard Total Stock Mkt Idx A | $1.7M | 10,554 | 0.00% |
| VVIAX | Vanguard Value Index Admiral S | $1.3M | 17,248 | 0.00% |
| VIGAX | Vanguard Growth Index Fund | $1.2M | 4,765 | 0.00% |
| PRBLX | Parnassus Eqty Income Fd - INV | $985,669 | 17,633 | 0.00% |
| SWTSX | Schwab Total Stock Market Inde | $956,734 | 58,373 | 0.00% |
| VITAX | Vanguard World Fds | $906,852 | 2,350 | 0.00% |
| NOW | ServiceNow Inc | $792,758 | 5,175 | 0.00% |
| Vanguard LifeStrategy Gr | Vanguard LifeStrategy Growth | $715,626 | 14,107 | 0.00% |
| VLTO | Veralto Corp | $670,543 | 6,720 | 0.00% |
| GARIX | Gotham Absolute Return Fund In | $663,828 | 30,919 | 0.00% |
| CLX | Clorox Co | $662,251 | 6,568 | 0.00% |
| DFLVX | DFA US Large Cap Value Portfol | $641,729 | 11,396 | 0.00% |
| TIIRX | TIAA-CREF Growth & Income Reta | $592,258 | 20,884 | 0.00% |
| PRWCX | T Rowe Price Capital Appreciat | $590,441 | 16,516 | 0.00% |
| DFQTX | DFA US Core Equity 2 | $576,066 | 13,018 | 0.00% |
| Tortoise MLP & Pipeline | Tortoise MLP & Pipeline Instl | $546,731 | 28,476 | 0.00% |
| BRO | Brown and Brown | $521,796 | 6,547 | 0.00% |
| VWENX | Vanguard Wellington Admiral | $467,624 | 6,058 | 0.00% |
| PFUIX | PIMCO International Bond Fund | $465,990 | 59,437 | 0.00% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| AMZN | Amazon.com | $152.9M | 734,228 | 2.09% | +15% |
| IVV | iShares Core S&P 500 ETF | $137.1M | 209,913 | 1.87% | +4% |
| PG | Procter And Gamble | $130.4M | 902,492 | 1.78% | +6% |
| AEP | American Electric Power | $118.1M | 901,052 | 1.61% | +2% |
| JNJ | Johnson & Johnson | $114.6M | 469,028 | 1.57% | +75% |
| AMGN | Amgen | $112.3M | 319,238 | 1.54% | +2% |
| HONGBP | Honeywell International Inc | $110.2M | 487,448 | 1.51% | +158% |
| WFC | Wells Fargo | $77.9M | 978,312 | 1.06% | +1% |
| Trane Technologies | Trane Technologies | $76.5M | 183,618 | 1.05% | +53% |
| MU | Micron Technology | $37.1M | 109,887 | 0.51% | +9% |
| SCHW | Schwab (Charles) | $36.6M | 389,361 | 0.50% | +18% |
| BRK/B | Berkshire Hathaway Class B | $32.6M | 67,985 | 0.45% | +7% |
| BLK | BlackRock Inc | $32.5M | 33,826 | 0.44% | +1% |
| NKE | Nike | $32.0M | 605,675 | 0.44% | +34% |
| PANW | Palo Alto Networks Inc | $31.7M | 197,529 | 0.43% | +933% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| SOLS | Solstice Advanced Materials In | $208,298 | 2,735 | 0.00% | -94% |
| ADP | Automatic Data Processing | $7.2M | 35,578 | 0.10% | -85% |
| TMUS | T-Mobile | $658,864 | 3,137 | 0.01% | -71% |
| IYJ | iShares U.S. Industrials ETF | $9.6M | 64,985 | 0.13% | -69% |
| XLY | Consumer Discretionary Selt | $4.3M | 39,155 | 0.06% | -69% |
| QCOM | Qualcomm | $837,516 | 6,503 | 0.01% | -64% |
| WWD | Woodward Inc | $432,009 | 1,207 | 0.01% | -63% |
| SCHX | Schwab US Large Cap ETF | $1.1M | 44,825 | 0.02% | -63% |
| XLP | Consumer Staples SPDR | $5.7M | 69,065 | 0.08% | -61% |
| SCHG | Schwab US Large-Cap Growth ETF | $1.1M | 37,566 | 0.01% | -58% |
| XLI | Industrial Select Sector SPDR | $23.0M | 142,241 | 0.31% | -53% |
| MRK | Merck | $46.4M | 385,956 | 0.63% | -49% |
| EA* | Electronic Arts | $419,565 | 2,058 | 0.01% | -37% |
| AJG | Arthur J. Gallagher & Co | $10.4M | 48,122 | 0.14% | -35% |
| PPG | PPG Industries | $779,476 | 7,293 | 0.01% | -34% |
Largest 150 of 406 holdings
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| ACWX | iShares MSCI ACWI ex-US Index | $376.7M | 5,501,207 | 5.15% | — |
| GOOGL | Alphabet Inc Class A | $348.1M | 1,210,473 | 4.76% | — |
| AAPL | Apple Inc | $346.3M | 1,364,565 | 4.73% | — |
| MSFT | Microsoft | $336.3M | 908,381 | 4.60% | — |
| NVDA | Nvidia | $327.1M | 1,875,623 | 4.47% | — |
| JPM | JPMorgan Chase and Company | $220.3M | 748,885 | 3.01% | — |
| AVGO | Broadcom LTD | $217.0M | 701,065 | 2.97% | — |
| CVX | Chevron Corp | $186.5M | 901,505 | 2.55% | — |
| AGG | iShares Core US Aggregate Bond | $168.8M | 1,700,375 | 2.31% | — |
| ETR | Entergy | $158.6M | 1,411,147 | 2.17% | — |
| AMZN | Amazon.com | $152.9M | 734,228 | 2.09% | — |
| ABBV | AbbVie Inc | $141.5M | 650,411 | 1.93% | — |
| MBB | iShares Barclays MBS Fixed-Rat | $138.8M | 1,462,193 | 1.90% | — |
| IVV | iShares Core S&P 500 ETF | $137.1M | 209,913 | 1.87% | — |
| PG | Procter And Gamble | $130.4M | 902,492 | 1.78% | — |
| STT | State Street | $127.9M | 1,010,246 | 1.75% | — |
| CSCO | Cisco Systems | $121.6M | 1,566,744 | 1.66% | — |
| WMT | Wal Mart Stores | $118.6M | 953,909 | 1.62% | — |
| AEP | American Electric Power | $118.1M | 901,052 | 1.61% | — |
| JNJ | Johnson & Johnson | $114.6M | 469,028 | 1.57% | — |
| PH | Parker Hannifin | $112.6M | 125,782 | 1.54% | — |
| AMGN | Amgen | $112.3M | 319,238 | 1.54% | — |
| HONGBP | Honeywell International Inc | $110.2M | 487,448 | 1.51% | — |
| V | Visa Inc | $107.7M | 356,255 | 1.47% | — |
| HD | Home Depot | $85.3M | 259,366 | 1.17% | — |
| PM | Philip Morris International In | $79.8M | 482,648 | 1.09% | — |
| WFC | Wells Fargo | $77.9M | 978,312 | 1.06% | — |
| Trane Technologies | Trane Technologies | $76.5M | 183,618 | 1.05% | — |
| TJX | TJX Companies | $75.8M | 474,599 | 1.04% | — |
| IWM | iShares Russell 2000 ETF | $67.0M | 270,000 | 0.92% | — |
| COR | Cencora Formerly AmerisourceBe | $66.6M | 212,070 | 0.91% | — |
| SYK | Stryker | $60.7M | 184,755 | 0.83% | — |
| UBER | Uber Technologies Inc. | $59.0M | 819,584 | 0.81% | — |
| VTEI | Vanguard Intermediate-Term Tax | $58.0M | 580,080 | 0.79% | — |
| MS | Morgan Stanley | $53.5M | 324,821 | 0.73% | — |
| IEMG | iShares Core MSCI Emerging Mar | $49.3M | 707,493 | 0.67% | — |
| ETN | Eaton Corp PLC | $49.1M | 137,337 | 0.67% | — |
| TSM | Taiwan Semiconductor SP ADR | $47.3M | 139,934 | 0.65% | — |
| AIG | American Intl Group | $47.1M | 625,310 | 0.64% | — |
| MRK | Merck | $46.4M | 385,956 | 0.63% | — |
| T | AT & T | $46.3M | 1,595,548 | 0.63% | — |
| AVB | Avalonbay Communities | $40.9M | 250,554 | 0.56% | — |
| EXMOC | Exxon Mobil | $39.2M | 231,094 | 0.54% | — |
| MU | Micron Technology | $37.1M | 109,887 | 0.51% | — |
| ADI | Analog Devices | $36.9M | 115,864 | 0.50% | — |
| SCHW | Schwab (Charles) | $36.6M | 389,361 | 0.50% | — |
| IBM | International Business Machine | $36.1M | 149,007 | 0.49% | — |
| META | Meta Platforms Inc. | $33.8M | 59,154 | 0.46% | — |
| SMFG | Sumitomo Mitsui Financial Grou | $33.8M | 1,711,455 | 0.46% | — |
| IJR | iShares Core S&P Sm Cap ETF | $32.6M | 262,327 | 0.45% | — |
| BRK/B | Berkshire Hathaway Class B | $32.6M | 67,985 | 0.45% | — |
| BLK | BlackRock Inc | $32.5M | 33,826 | 0.44% | — |
| NKE | Nike | $32.0M | 605,675 | 0.44% | — |
| THLLY | Thales ADR | $31.8M | 540,846 | 0.43% | — |
| PANW | Palo Alto Networks Inc | $31.7M | 197,529 | 0.43% | — |
| MCD | McDonalds | $30.4M | 97,969 | 0.42% | — |
| CRH | CRH PLC - Spons ADR | $30.3M | 288,274 | 0.41% | — |
| EMR | Emerson Electric | $29.3M | 223,323 | 0.40% | — |
| NVS | Novartis AG | $27.9M | 182,356 | 0.38% | — |
| VZ | Verizon Communications | $27.8M | 553,850 | 0.38% | — |
| XLE | Energy Select Sector SPDR | $25.9M | 423,596 | 0.35% | — |
| APP | AppLovin Corp Class A | $25.9M | 65,144 | 0.35% | — |
| FCX | Freeport-McMoran Copper | $25.6M | 436,368 | 0.35% | — |
| EWBC | East West Bancorp Inc | $25.6M | 239,883 | 0.35% | — |
| SIEGY | Siemens AG ADR | $25.6M | 210,015 | 0.35% | — |
| NRG | NRG Energy Inc | $24.8M | 169,862 | 0.34% | — |
| BCS | Barclays PLC ADR | $24.7M | 1,167,509 | 0.34% | — |
| KMI | Kinder Morgan Inc | $24.1M | 718,327 | 0.33% | — |
| SONY | Sony Corp ADR | $23.9M | 1,156,193 | 0.33% | — |
| CNQ | Canadian Natural Resources | $23.7M | 486,675 | 0.32% | — |
| MCK | McKesson | $23.6M | 27,301 | 0.32% | — |
| GOOG | Alphabet Inc Class C | $23.4M | 81,722 | 0.32% | — |
| XLI | Industrial Select Sector SPDR | $23.0M | 142,241 | 0.31% | — |
| COST | Costco Wholesale Corp | $22.1M | 22,160 | 0.30% | — |
| NGG | National Grid Plc SA | $21.3M | 251,502 | 0.29% | — |
| LMT | Lockheed Martin | $21.0M | 34,705 | 0.29% | — |
| AXAHY | AXA-UAP Spons ADR | $19.7M | 427,398 | 0.27% | — |
| LLY | Eli Lilly | $19.4M | 21,116 | 0.27% | — |
| AMP | Ameriprise Financial | $18.8M | 42,414 | 0.26% | — |
| BHP | BHP Billiton Ltd-Sponsored ADR | $18.6M | 255,584 | 0.25% | — |
| ABT | Abbott Laboratories | $18.1M | 176,556 | 0.25% | — |
| WMMVY | Wal-Mart DE Mexico S.A.B. de C | $17.2M | 528,414 | 0.23% | — |
| EAGG | iShares ESG U.S. Aggregate Bon | $17.1M | 360,183 | 0.23% | — |
| TXN | Texas Instruments | $16.5M | 84,833 | 0.23% | — |
| ITA | iShares U.S. Aerospace & Defen | $14.6M | 66,679 | 0.20% | — |
| SPY | SPDR S&P 500 ETF Trust | $14.3M | 22,043 | 0.20% | — |
| VWO | Vanguard FTSE Emerging Market | $14.2M | 262,639 | 0.19% | — |
| CAT | Caterpillar | $14.1M | 19,972 | 0.19% | — |
| AAON | AAON | $13.7M | 166,031 | 0.19% | — |
| VEA | Vanguard FTSE Developed Market | $13.2M | 206,062 | 0.18% | — |
| ESGE | iShares MSCI EM ESG Optimized | $12.9M | 283,275 | 0.18% | — |
| MET | MetLife | $12.5M | 177,419 | 0.17% | — |
| IYG | iShares U.S. Financial Service | $12.3M | 148,491 | 0.17% | — |
| GVI | iShares Intermediate Govt/Cred | $12.2M | 114,453 | 0.17% | — |
| XLK | Technology Select Sector SPDR | $11.5M | 86,870 | 0.16% | — |
| SMH | VanEck Semiconductor ETF | $11.3M | 29,507 | 0.15% | — |
| TMO | Thermo Fisher Scientific | $11.0M | 22,355 | 0.15% | — |
| UNP | Union Pacific | $10.7M | 44,015 | 0.15% | — |
| AJG | Arthur J. Gallagher & Co | $10.4M | 48,122 | 0.14% | — |
| MDT | Medtronic PLC | $10.3M | 118,966 | 0.14% | — |
| UPS | United Parcel Service CL B | $10.0M | 102,112 | 0.14% | — |
| VTI | Vanguard Total Stock Market ET | $9.9M | 30,870 | 0.14% | — |
| IYJ | iShares U.S. Industrials ETF | $9.6M | 64,985 | 0.13% | — |
| TSLA | Tesla Motors | $9.2M | 24,661 | 0.13% | — |
| ESGU | iShares MSCI USA ESG Optimized | $8.6M | 61,049 | 0.12% | — |
| QQQ | Invesco QQQ Trust | $8.3M | 14,424 | 0.11% | — |
| CRWD | CrowdStrike Holdings Inc. | $7.9M | 20,293 | 0.11% | — |
| MA | Mastercard Cl A | $7.3M | 14,629 | 0.10% | — |
| ADP | Automatic Data Processing | $7.2M | 35,578 | 0.10% | — |
| BRK/A | Berkshire Hathaway Class A | $7.2M | 10 | 0.10% | — |
| SCCO | Southern Copper | $7.0M | 40,897 | 0.10% | — |
| MSI | Motorola Solutions | $6.9M | 15,844 | 0.09% | — |
| VSS | Vanguard FTSE All World ex-US | $6.8M | 46,734 | 0.09% | — |
| UNH | UnitedHealth Group | $6.6M | 24,551 | 0.09% | — |
| XLF | Financial Select Sector SPDR | $6.4M | 129,806 | 0.09% | — |
| ITOT | iShares Core S&P Total US Stoc | $6.3M | 43,899 | 0.09% | — |
| ALL | Allstate | $6.2M | 29,963 | 0.08% | — |
| PEP | Pepsico | $6.2M | 39,882 | 0.08% | — |
| INTU | Intuit | $5.9M | 13,705 | 0.08% | — |
| XLP | Consumer Staples SPDR | $5.7M | 69,065 | 0.08% | — |
| AN | Autonation | $5.6M | 28,934 | 0.08% | — |
| RTX | Raytheon Technologies Corp | $5.5M | 28,690 | 0.08% | — |
| XLC | Communication Services SPDR | $5.4M | 48,993 | 0.07% | — |
| TRV | Travelers Companies | $5.4M | 18,611 | 0.07% | — |
| AMAT | Applied Materials | $5.4M | 15,848 | 0.07% | — |
| IYC | iShares U.S. Consumer Services | $5.4M | 55,818 | 0.07% | — |
| NEE | Nextera Energy Inc | $5.2M | 55,868 | 0.07% | — |
| EFA | iShares MSCI EAFE ETF | $5.1M | 52,653 | 0.07% | — |
| IJH | iShares Core S&P Midcap ETF | $5.0M | 74,204 | 0.07% | — |
| DVY | iShares Select Dividend ETF | $4.7M | 31,366 | 0.06% | — |
| UNVGY | Universal Music Group NV ADR | $4.7M | 491,624 | 0.06% | — |
| IWD | iShares Russell 1000 Value ETF | $4.6M | 21,387 | 0.06% | — |
| SCMB | Schwab Municipal Bond ETF | $4.6M | 178,654 | 0.06% | — |
| IYW | iShares U.S. Technology ETF | $4.5M | 24,623 | 0.06% | — |
| COF | Capital One Financial | $4.4M | 24,300 | 0.06% | — |
| AVY | Avery Dennison Corp | $4.4M | 25,662 | 0.06% | — |
| XLY | Consumer Discretionary Selt | $4.3M | 39,155 | 0.06% | — |
| XLB | Materials Select Sector SPDR | $4.1M | 81,270 | 0.06% | — |
| DE | Deere & Company | $3.9M | 6,949 | 0.05% | — |
| CARR | Carrier Global Corp Ordinary S | $3.7M | 66,464 | 0.05% | — |
| PSX | Phillips 66 | $3.7M | 20,155 | 0.05% | — |
| CASY | Casey's General Stores | $3.5M | 4,862 | 0.05% | — |
| VOO | Vanguard S&P 500 ETF | $3.4M | 5,735 | 0.05% | — |
| GE | General Electric | $3.3M | 11,690 | 0.05% | — |
| XLV | Health Care Select Sector SPDR | $3.2M | 22,122 | 0.04% | — |
| BNY | Bank of New York Co | $2.9M | 24,690 | 0.04% | — |
| SBUX | Starbucks Coffee | $2.9M | 32,197 | 0.04% | — |
| USB | US Bancorp | $2.9M | 54,997 | 0.04% | — |
| BMY | Bristol-Myers Squibb | $2.8M | 46,278 | 0.04% | — |
| IEFA | iShares Core MSCI EAFE | $2.7M | 30,007 | 0.04% | — |
This table is the 150 largest positions by value, out of 406 reported. The search box only searches what is on this page — a name absent from it may still be in the filing further down the book. The full info table is here.
Rows are aggregated by CUSIP — a manager files the same security multiple times when different internal desks hold it. Tickers link to our own backtest of that asset where we cover it.
This page was built from one document: the 2026-03-31 Form 13F info table filed by FERGUSON WELLMAN CAPITAL MANAGEMENT, INC (CIK 869353, accession 0000869353-26-000004). Every other 13F site is reading the same file.
If anything here disagrees with it, the filing wins — and we would want to know. All 13F filings by this manager
A 13F is a long-only equity snapshot, and the holes in it are structural. Anyone selling you this data as "what the smart money is doing" is selling you one leg of a position:
- No short positions. None, ever. A fund shown here as bullish may be net short the same name through a book you cannot see.
- No cash, bonds, FX, commodities or non-US listings. A macro fund's entire thesis can be invisible.
- No intra-quarter round trips. Bought and sold inside the same quarter means it never appears at all.
- Options are notional, not ownership. We keep puts and calls in a separate bucket rather than adding their notional into a fund's book size, which is how a $2B fund gets reported as a $20B one.
- Confidential treatment. Managers can ask the SEC to withhold a position while they build it. Those holdings are legally absent from the filing, so a "new" position may be months old.
Tested and published by IndicatorEdge · backtest grid generated 2026-06-25 · base rates recomputed 2026-07-31 · how we test
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.