First Command Advisory Services, Inc. portfolio
Managed by . 1,152 reported positions worth $14.8B as of 2026-03-31, filed with the SEC on 2026-05-07. Parsed from the filing itself, not a reseller.
Every position on this page is a snapshot of 2026-03-31. It was already 37 days old on 2026-05-07, the day it first became public. Today it is 134 days old.
That lag is the law, not a service level — Rule 13f-1 gives managers 45 days after quarter end to file, and no product can shorten it. A fund can have sold every share below before you read this sentence. Treat it as a record of what happened, never as a position you can follow.
Positions opened and closed
Against its 2025-12-31 filing. This is the part worth reading — the holdings table below is mostly years old.
| Ticker | Issuer | Value | Shares | % of book |
|---|---|---|---|---|
| DFAI | Dimensional International Cr Eq Mk | $581.0M | 14,912,688 | 3.91% |
| AVES | Avantis Emerging Markets Value ETF | $106.6M | 1,777,392 | 0.72% |
| MGNR | American Beacon GLG Natrl Res ETF | $1.3M | 25,518 | 0.01% |
| BND | Vanguard Total Bond Market ETF | $665,706 | 9,040 | 0.00% |
| HBT | HBT Financial | $476,524 | 17,834 | 0.00% |
| DIVI | Franklin Intl Core Div Tlt Idx ETF | $383,967 | 9,645 | 0.00% |
| EZPW | EZCORP Inc | $282,885 | 11,146 | 0.00% |
| RHHBY | Roche Holding AG ADR | $160,827 | 3,176 | 0.00% |
| CAMT | Camtek Ltd | $159,342 | 1,051 | 0.00% |
| VETZ | Academy Veteran Bond ETF | $124,813 | 6,250 | 0.00% |
| ERIC | Telefonaktiebolaget L M Ericsson | $103,391 | 9,174 | 0.00% |
| TAK | Takeda Pharmaceutical Co Ltd | $101,953 | 5,505 | 0.00% |
| ABBNY | ABB Ltd | $99,111 | 1,217 | 0.00% |
| GILT | Gilat Satellite Networks Ltd | $97,456 | 6,588 | 0.00% |
| AMKBY | A P Moller Maersk AS | $71,494 | 5,586 | 0.00% |
| MUB | iShares National Muni Bond ETF | $65,495 | 617 | 0.00% |
| AKRE | Akre Focus ETF | $64,847 | 1,227 | 0.00% |
| NWPX | NWPX Infrastructure Inc | $61,743 | 793 | 0.00% |
| MIELY | Mitsubishi Electric Corp | $61,497 | 948 | 0.00% |
| ADRNY | Koninklijke Ahold Delhaize NV ADR | $60,448 | 1,298 | 0.00% |
| SD | SandRidge Energy Inc | $53,497 | 3,280 | 0.00% |
| CHKP | Check Point Software Technologies | $48,569 | 340 | 0.00% |
| E | Eni SpA ADR | $48,467 | 854 | 0.00% |
| ZTO | ZTO Express (Cayman) Inc | $47,697 | 1,895 | 0.00% |
| CAJPY | Canon Inc | $47,382 | 1,705 | 0.00% |
| Ticker | Issuer | Was worth | Shares | % of book |
|---|---|---|---|---|
| DUHP | Dimensional US High Profitability | $89,371 | 2,350 | 0.00% |
| RY | Royal Bank of Canada | $78,425 | 460 | 0.00% |
| ARCC | Ares Capital Corp | $64,534 | 3,190 | 0.00% |
| EIM | Eaton Vance Mun Bd Fund CEF | $38,531 | 3,960 | 0.00% |
| NDAQ | NASDAQ Inc | $37,881 | 390 | 0.00% |
| VFC | V F Corp | $32,797 | 1,814 | 0.00% |
| ARTY | iShares Future AI & Tech ETF | $25,128 | 522 | 0.00% |
| WPC | W P Carey Inc Com | $19,308 | 300 | 0.00% |
| KTB | Kontoor Brands Inc | $15,883 | 260 | 0.00% |
| AGEN | Agenus Inc NEW | $11,084 | 3,530 | 0.00% |
| SPOT | Spotify Technology | $5,807 | 10 | 0.00% |
| CYBR | Cyberark Software Ltd | $4,907 | 11 | 0.00% |
| SYM | Symbotic Inc Ordinary Shares - Cla | $4,879 | 82 | 0.00% |
| CRSP | Crispr Therapeutics Ag | $4,615 | 88 | 0.00% |
| ARM | Arm Holdings plc. ADR | $3,935 | 36 | 0.00% |
| RDIV | Invesco S&P Ultra Dividend Revenue | $3,122 | 60 | 0.00% |
| AZNN | AstraZeneca PLC ADR | $1,931 | 21 | 0.00% |
| QGEN | Qiagen NV Ordinary Shares | $1,574 | 35 | 0.00% |
| UA | Under Armour Inc C | $960 | 200 | 0.00% |
| XITK | SPDR FactSet Innovative Technology | $881 | 5 | 0.00% |
| FG | F&G Annuities & Life Inc | $6 | 0 | 0.00% |
| Contra Zynerba Pharmac C | Contra Zynerba Pharmac Com | $0 | 100 | 0.00% |
| GBXI | Gbx International Group Inc COM | $0 | 5 | 0.00% |
| TTCFQ | Tattooed Chef Inc. COM | $0 | 10 | 0.00% |
| DOGECOIN CASH INC PFD | DOGECOIN CASH INC PFD | $0 | 2 | 0.00% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| DYNF | iShares U.S. Equity Factor Rotatio | $1.7B | 29,219,898 | 11.45% | +29% |
| IWP | iShares Russell Midcap Growth ETF | $506.2M | 3,951,302 | 3.41% | +3% |
| SPYM | State Street SPDR Port S&P 500 ETF | $325.5M | 4,252,491 | 2.19% | +22% |
| IUSB | iShares Core Universal USD Bond ET | $143.5M | 3,106,970 | 0.97% | +15% |
| IDEV | iShares Core MSCI Intl Dev Mkts ET | $139.4M | 1,668,425 | 0.94% | +2% |
| SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | $108.2M | 1,827,743 | 0.73% | +15% |
| IEMG | iShares Core MSCI Emerging Markets | $65.7M | 942,025 | 0.44% | +97% |
| SCHD | Schwab US Dividend Equity ETF | $36.2M | 1,179,564 | 0.24% | +2% |
| SPSM | SPDR Portfolio S&P 600 Sm Cap ETF | $35.7M | 738,807 | 0.24% | +14% |
| SPSB | SPDR Portfolio Short Term Corp Bd | $33.7M | 1,122,144 | 0.23% | +15% |
| USHY | iShares Broad USD High Yield Corpo | $30.1M | 817,088 | 0.20% | +15% |
| EMB | iShares JP Morgan USD Em Mkts Bd E | $25.5M | 271,831 | 0.17% | +15% |
| VOO | Vanguard 500 Index Fund ETF | $21.2M | 35,492 | 0.14% | +3% |
| TBLL | Invesco Short Term Treasury ETF | $15.8M | 149,660 | 0.11% | +6% |
| MSFT | Microsoft Corp | $9.6M | 25,853 | 0.06% | +3% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| DIA | State Street SPDR Dow Jones Indust | $464 | 1 | 0.00% | -99% |
| SJM | Smuckers JM Co New | $1,254 | 13 | 0.00% | -99% |
| FNDF | Schwab Fundamental International E | $930 | 19 | 0.00% | -97% |
| CC | The Chemours Company | $7,931 | 360 | 0.00% | -66% |
| CB | Chubb Ltd | $88,025 | 270 | 0.00% | -62% |
| DOW | DOW, Inc | $29,946 | 719 | 0.00% | -57% |
| GWW | W Grainger Inc | $11,999 | 11 | 0.00% | -54% |
| MGK | Vanguard Mega Cap Growth ETF | $94,709 | 258 | 0.00% | -53% |
| MTB | M&T Bank Corp | $36,383 | 176 | 0.00% | -50% |
| SCHF | Schwab International Equity ETF | $14,900 | 602 | 0.00% | -49% |
| VEA | Vanguard FTSE Developed Markets ET | $53,058 | 828 | 0.00% | -48% |
| GLD | SPDR Gold Shares ETF | $23,666 | 55 | 0.00% | -48% |
| DWDPEUR | Dupont De Nemours Inc | $51,617 | 1,127 | 0.00% | -44% |
| SCHG | Schwab US Large-Cap Growth ETF | $67,845 | 2,329 | 0.00% | -44% |
| RDDT | Reddit Inc | $7,406 | 55 | 0.00% | -43% |
Largest 150 of 1,152 holdings
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | $5.7B | 8,732,982 | 38.42% | — |
| DYNF | iShares U.S. Equity Factor Rotatio | $1.7B | 29,219,898 | 11.45% | — |
| QQQM | Invesco NASDAQ 100 ETF | $1.1B | 4,764,517 | 7.63% | — |
| IJH | iShares Core S&P Mid-Cap ETF | $1.1B | 15,798,650 | 7.19% | — |
| IJR | iShares Core S&P Small-Cap ETF | $809.6M | 6,512,927 | 5.45% | — |
| DFAI | Dimensional International Cr Eq Mk | $581.0M | 14,912,688 | 3.91% | — |
| IWP | iShares Russell Midcap Growth ETF | $506.2M | 3,951,302 | 3.41% | — |
| GNR | SPDR S&P Global Natural Resources | $394.4M | 5,281,820 | 2.66% | — |
| EWJ | iShares MSCI Japan ETF | $372.2M | 4,408,182 | 2.51% | — |
| SPYM | State Street SPDR Port S&P 500 ETF | $325.5M | 4,252,491 | 2.19% | — |
| IEFA | iShares Core MSCI EAFE ETF | $236.0M | 2,607,149 | 1.59% | — |
| VO | Vanguard Mid-Cap ETF | $161.3M | 561,597 | 1.09% | — |
| IUSB | iShares Core Universal USD Bond ET | $143.5M | 3,106,970 | 0.97% | — |
| IDEV | iShares Core MSCI Intl Dev Mkts ET | $139.4M | 1,668,425 | 0.94% | — |
| DEXC | Dimensional Em Mkts ex China Cr Eq | $115.1M | 1,774,002 | 0.77% | — |
| SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | $108.2M | 1,827,743 | 0.73% | — |
| SPHQ | Invesco S&P 500 Quality ETF | $107.7M | 1,432,231 | 0.73% | — |
| DGRO | iShares Core Dividend Growth ETF | $106.7M | 1,520,205 | 0.72% | — |
| AVES | Avantis Emerging Markets Value ETF | $106.6M | 1,777,392 | 0.72% | — |
| IAU | iShares Gold Trust | $90.8M | 1,029,567 | 0.61% | — |
| DFAS | Dimensional US Small Cap ETF | $77.7M | 1,092,163 | 0.52% | — |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | $69.9M | 714,242 | 0.47% | — |
| IEMG | iShares Core MSCI Emerging Markets | $65.7M | 942,025 | 0.44% | — |
| VGSH | Vanguard Short-Term Treasury ETF | $64.2M | 1,096,947 | 0.43% | — |
| VB | Vanguard Small-Cap ETF | $51.1M | 195,207 | 0.34% | — |
| VNQ | Vanguard Real Estate ETF | $50.6M | 570,841 | 0.34% | — |
| SPYD | SPDR Portfolio S&P 500 High Div ET | $39.5M | 867,285 | 0.27% | — |
| SCHD | Schwab US Dividend Equity ETF | $36.2M | 1,179,564 | 0.24% | — |
| SPSM | SPDR Portfolio S&P 600 Sm Cap ETF | $35.7M | 738,807 | 0.24% | — |
| SPSB | SPDR Portfolio Short Term Corp Bd | $33.7M | 1,122,144 | 0.23% | — |
| USHY | iShares Broad USD High Yield Corpo | $30.1M | 817,088 | 0.20% | — |
| DFAT | Dimensional US Targeted Value ETF | $29.9M | 479,391 | 0.20% | — |
| EMB | iShares JP Morgan USD Em Mkts Bd E | $25.5M | 271,831 | 0.17% | — |
| DFIV | Dimensional International Value ET | $25.5M | 483,191 | 0.17% | — |
| INTF | iShares International Equity Facto | $22.9M | 587,169 | 0.15% | — |
| OMFS | Invesco Russell 2000 Dynamic Mltfc | $21.5M | 475,064 | 0.14% | — |
| VOO | Vanguard 500 Index Fund ETF | $21.2M | 35,492 | 0.14% | — |
| TBLL | Invesco Short Term Treasury ETF | $15.8M | 149,660 | 0.11% | — |
| AAPL | Apple Inc | $12.3M | 48,498 | 0.08% | — |
| MSFT | Microsoft Corp | $9.6M | 25,853 | 0.06% | — |
| IXUS | iShares Core MSCI Total Intl Stk E | $7.9M | 91,239 | 0.05% | — |
| EXMOC | Exxon Mobil Corp | $6.9M | 40,501 | 0.05% | — |
| BRK/B | Berkshire Hathaway Inc B | $6.2M | 12,834 | 0.04% | — |
| GSLC | Goldman Sachs ActiveBeta US Large | $6.1M | 48,697 | 0.04% | — |
| VTI | Vanguard Total Stock Market ETF | $5.9M | 18,315 | 0.04% | — |
| NVDA | NVIDIA Corp | $5.5M | 31,483 | 0.04% | — |
| AMZN | Amazon.com Inc | $5.5M | 26,186 | 0.04% | — |
| CVX | Chevron Corp | $4.9M | 23,765 | 0.03% | — |
| NOC | Northrop Grumman Corp | $4.0M | 5,854 | 0.03% | — |
| JPM | JPMorgan Chase & Co | $3.4M | 11,615 | 0.02% | — |
| LMT | Lockheed Martin Corp | $3.4M | 5,610 | 0.02% | — |
| GOOG | Alphabet Inc C | $3.4M | 11,813 | 0.02% | — |
| JNJ | Johnson & Johnson | $3.4M | 13,717 | 0.02% | — |
| PG | Procter & Gamble Co | $3.0M | 20,591 | 0.02% | — |
| SLV | iShares Silver Trust ETF | $2.8M | 41,580 | 0.02% | — |
| WMT | Walmart Inc | $2.7M | 22,077 | 0.02% | — |
| GOOGL | Alphabet Inc A | $2.6M | 9,084 | 0.02% | — |
| VIG | Vanguard Dividend Appreciation ETF | $2.6M | 12,134 | 0.02% | — |
| LLY | Eli Lily & Co | $2.3M | 2,465 | 0.02% | — |
| HD | Home Depot | $2.0M | 6,068 | 0.01% | — |
| RTX | RTX CORP | $1.9M | 9,975 | 0.01% | — |
| CAT | Caterpillar Inc Del | $1.9M | 2,715 | 0.01% | — |
| META | Meta Platforms Inc Class A | $1.9M | 3,341 | 0.01% | — |
| IVW | iShares S&P 500 Growth ETF | $1.9M | 16,693 | 0.01% | — |
| DFGR | Dimensional Global Real Estate ETF | $1.8M | 66,905 | 0.01% | — |
| CSCO | Cisco Systems Inc | $1.8M | 22,781 | 0.01% | — |
| V | Visa Inc Class A | $1.8M | 5,814 | 0.01% | — |
| MCD | McDonalds Corp | $1.7M | 5,466 | 0.01% | — |
| UNP | Union Pacific Corp. | $1.7M | 6,933 | 0.01% | — |
| SPY | State Street SPDR S&P 500 ETF Trus | $1.5M | 2,344 | 0.01% | — |
| COST | Costco Wholesale Corp | $1.5M | 1,481 | 0.01% | — |
| AXP | American Express Co | $1.4M | 4,668 | 0.01% | — |
| LHX | L3Harris Technologies Inc | $1.4M | 4,031 | 0.01% | — |
| KO | Coca Cola Co | $1.4M | 18,131 | 0.01% | — |
| MRK | Merck & Co Inc | $1.4M | 11,273 | 0.01% | — |
| ABBV | AbbVie Inc | $1.3M | 6,119 | 0.01% | — |
| MGNR | American Beacon GLG Natrl Res ETF | $1.3M | 25,518 | 0.01% | — |
| BA | Boeing Co | $1.3M | 6,421 | 0.01% | — |
| CSX | CSX Corp | $1.2M | 30,017 | 0.01% | — |
| T | AT&T Inc | $1.2M | 42,273 | 0.01% | — |
| PEP | Pepsico Inc | $1.2M | 7,785 | 0.01% | — |
| AVGO | Broadcom Inc Com | $1.2M | 3,871 | 0.01% | — |
| DUK | Duke Energy Corp | $1.1M | 8,424 | 0.01% | — |
| VXUS | Vanguard Total International Stock | $1.1M | 14,276 | 0.01% | — |
| CMI | Cummins Inc | $1.1M | 1,992 | 0.01% | — |
| NFLX | Netflix Inc | $1.1M | 11,009 | 0.01% | — |
| QQQ | Invesco QQQ Trust | $1.0M | 1,788 | 0.01% | — |
| BSCQ | Invesco BulletShares 2026 Corporat | $1.0M | 51,812 | 0.01% | — |
| VUG | Vanguard Growth ETF | $1.0M | 2,306 | 0.01% | — |
| BSCR | Invesco BulletShares 2027 Corporat | $1.0M | 51,056 | 0.01% | — |
| ABT | Abbott Laboratories | $996,310 | 9,704 | 0.01% | — |
| GE | GE Aerospace | $988,730 | 3,484 | 0.01% | — |
| TSLA | Tesla Motors Inc | $988,484 | 2,659 | 0.01% | — |
| ORCL | Oracle Corp | $959,746 | 6,524 | 0.01% | — |
| BAH | Booz Allen Hamilton Holding Corp | $915,916 | 11,738 | 0.01% | — |
| NEE | Nextera Energy Inc | $884,589 | 9,524 | 0.01% | — |
| IVE | iShares S&P 500 Value ETF | $883,029 | 4,182 | 0.01% | — |
| BAC | Bank of America Corporation | $852,443 | 17,486 | 0.01% | — |
| IBM | International Business Machines | $841,336 | 3,471 | 0.01% | — |
| GEV | GE Vernova Inc | $837,114 | 959 | 0.01% | — |
| HSY | Hershey Company | $825,323 | 3,970 | 0.01% | — |
| BSCS | Invesco BulletShares 2028 Corporat | $825,253 | 40,408 | 0.01% | — |
| LUV | Southwest Airlines Co | $803,885 | 21,397 | 0.01% | — |
| XLE | SPDR Energy Select Sector ETF | $797,605 | 13,020 | 0.01% | — |
| BSCU | Invesco BulletShares 2030 Corporat | $785,336 | 46,972 | 0.01% | — |
| AMGN | Amgen Inc | $778,293 | 2,212 | 0.01% | — |
| BSCT | Invesco BulletShares 2029 Corporat | $775,172 | 41,541 | 0.01% | — |
| VZ | Verizon Communications Inc | $765,851 | 15,256 | 0.01% | — |
| VYM | Vanguard High Dividend Yield ETF | $753,977 | 5,091 | 0.01% | — |
| CEG | Constellation Energy Corp. COM | $738,896 | 2,646 | 0.00% | — |
| GD | General Dynamics Corp | $713,211 | 2,078 | 0.00% | — |
| SO | Southern Co | $698,805 | 7,240 | 0.00% | — |
| SPLV | Invesco S&P 500 Low Volatility ETF | $698,414 | 9,549 | 0.00% | — |
| IWF | iShares Russell 1000 Growth ETF | $694,653 | 1,629 | 0.00% | — |
| CVSA | Covista Inc | $682,280 | 5,920 | 0.00% | — |
| LDOS | Leidos | $673,557 | 4,331 | 0.00% | — |
| BND | Vanguard Total Bond Market ETF | $665,706 | 9,040 | 0.00% | — |
| ITA | iShares US Aerospace & Defense ETF | $654,500 | 2,992 | 0.00% | — |
| LOW | Lowes Companies Inc | $651,660 | 2,758 | 0.00% | — |
| BSMR | Invesco BulletShares 2027 Municipa | $649,444 | 27,456 | 0.00% | — |
| DIS | Walt Disney Company | $639,385 | 6,634 | 0.00% | — |
| MA | Mastercard Inc A | $628,072 | 1,257 | 0.00% | — |
| BSMQ | Invesco BulletShares 2026 Municipa | $619,022 | 26,202 | 0.00% | — |
| INTC | Intel Corp | $598,050 | 13,552 | 0.00% | — |
| SHOP | Shopify Inc A | $594,049 | 5,008 | 0.00% | — |
| ADI | Analog Devices Inc | $591,104 | 1,858 | 0.00% | — |
| ADP | Automatic Data Processing Inc | $578,106 | 2,839 | 0.00% | — |
| SLB | SLB Limited | $577,880 | 11,245 | 0.00% | — |
| SUSA | iShares MSCI USA ESG Select ETF | $567,370 | 4,295 | 0.00% | — |
| XLK | The Technology Select Sector SPDR | $560,307 | 4,216 | 0.00% | — |
| IJJ | iShares S&P Mid-Cap 400 Value ETF | $550,140 | 4,152 | 0.00% | — |
| LNG | Cheniere Energy Inc | $548,224 | 1,932 | 0.00% | — |
| GS | Goldman Sachs Group Inc | $547,356 | 647 | 0.00% | — |
| FVD | First Trust Value Line Dividend ET | $547,147 | 11,634 | 0.00% | — |
| TXN | Texas Instruments Inc | $532,914 | 2,745 | 0.00% | — |
| FDX | FedEx Corp | $529,996 | 1,488 | 0.00% | — |
| WFC | Wells Fargo & Co | $523,197 | 6,572 | 0.00% | — |
| CL | Colgate-Palmolive Co. | $511,721 | 6,004 | 0.00% | — |
| D | Dominion Resources Inc | $494,684 | 8,002 | 0.00% | — |
| AMAT | Applied Materials Inc | $486,709 | 1,424 | 0.00% | — |
| NUE | Nucor Corp | $483,808 | 2,861 | 0.00% | — |
| SBUX | Starbucks Corp Com | $480,203 | 5,360 | 0.00% | — |
| HBT | HBT Financial | $476,524 | 17,834 | 0.00% | — |
| LRCX | Lam Research Corp | $454,058 | 2,125 | 0.00% | — |
| BSMS | Invesco BulletShares 2028 Municipa | $453,446 | 19,382 | 0.00% | — |
| CMCSA | Comcast Corp Class A | $411,500 | 14,333 | 0.00% | — |
| UNH | UnitedHealth Group Inc | $390,462 | 1,443 | 0.00% | — |
| DIVI | Franklin Intl Core Div Tlt Idx ETF | $383,967 | 9,645 | 0.00% | — |
| DE | Deere & Company | $378,562 | 672 | 0.00% | — |
| HONGBP | Honeywell Intl Inc | $370,237 | 1,638 | 0.00% | — |
This table is the 150 largest positions by value, out of 1,152 reported. The search box only searches what is on this page — a name absent from it may still be in the filing further down the book. The full info table is here.
Rows are aggregated by CUSIP — a manager files the same security multiple times when different internal desks hold it. Tickers link to our own backtest of that asset where we cover it.
This page was built from one document: the 2026-03-31 Form 13F info table filed by First Command Advisory Services, Inc. (CIK 1727336, accession 0001727336-26-000006). Every other 13F site is reading the same file.
If anything here disagrees with it, the filing wins — and we would want to know. All 13F filings by this manager
A 13F is a long-only equity snapshot, and the holes in it are structural. Anyone selling you this data as "what the smart money is doing" is selling you one leg of a position:
- No short positions. None, ever. A fund shown here as bullish may be net short the same name through a book you cannot see.
- No cash, bonds, FX, commodities or non-US listings. A macro fund's entire thesis can be invisible.
- No intra-quarter round trips. Bought and sold inside the same quarter means it never appears at all.
- Options are notional, not ownership. We keep puts and calls in a separate bucket rather than adding their notional into a fund's book size, which is how a $2B fund gets reported as a $20B one.
- Confidential treatment. Managers can ask the SEC to withhold a position while they build it. Those holdings are legally absent from the filing, so a "new" position may be months old.
Tested and published by IndicatorEdge · backtest grid generated 2026-06-25 · base rates recomputed 2026-07-31 · how we test
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.