Mubadala Investment Co PJSC portfolio
Managed by . 72 reported positions worth $20.5B as of 2026-03-31, filed with the SEC on 2026-05-15. Parsed from the filing itself, not a reseller.
Every position on this page is a snapshot of 2026-03-31. It was already 45 days old on 2026-05-15, the day it first became public. Today it is 134 days old.
That lag is the law, not a service level — Rule 13f-1 gives managers 45 days after quarter end to file, and no product can shorten it. A fund can have sold every share below before you read this sentence. Treat it as a record of what happened, never as a position you can follow.
Positions opened and closed
Against its 2025-12-31 filing. This is the part worth reading — the holdings table below is mostly years old.
| Ticker | Issuer | Value | Shares | % of book |
|---|---|---|---|---|
| AVGO | BROADCOM INC | $12.2M | 39,550 | 0.06% |
| KEY | KEYCORP | $12.0M | 599,896 | 0.06% |
| WDC | WESTERN DIGITAL CORP | $11.9M | 43,980 | 0.06% |
| TXN | TEXAS INSTRS INC | $10.8M | 55,429 | 0.05% |
| PLTR | PALANTIR TECHNOLOGIES INC | $10.0M | 68,146 | 0.05% |
| LRCX | LAM RESEARCH CORP | $9.9M | 46,175 | 0.05% |
| SHOP | SHOPIFY INC | $9.8M | 82,302 | 0.05% |
| ASML | ASML HLDG NV | $9.7M | 7,371 | 0.05% |
| AAPL | APPLE INC | $9.7M | 38,034 | 0.05% |
| AER | AERCAP HOLDINGS NV | $8.1M | 58,689 | 0.04% |
| FDX | FEDEX CORP | $5.1M | 14,322 | 0.02% |
| MRK | MERCK & CO INC | $4.7M | 39,424 | 0.02% |
| NEM | NEWMONT CORP | $4.4M | 40,289 | 0.02% |
| GD | GENERAL DYNAMICS CORP | $4.1M | 11,983 | 0.02% |
| UPS | UNITED PARCEL SVCS INC | $4.1M | 41,698 | 0.02% |
| USB | US BANCORP | $4.0M | 75,983 | 0.02% |
| MDT | MEDTRONIC PLC | $3.8M | 44,096 | 0.02% |
| AIG | AMERICAN INTL GROUP INC | $3.7M | 49,756 | 0.02% |
| SOLV | SOLVENTUM CORP | $3.5M | 53,208 | 0.02% |
| ENS | ENERSYS | $3.4M | 19,825 | 0.02% |
| UHS | UNIVERSAL HLTH SVCS INC | $3.4M | 19,212 | 0.02% |
| MSM | MSC INDL DIRECT INC | $3.3M | 35,966 | 0.02% |
| UBSI | UNITED BANKSHARES INC WEST V | $3.2M | 78,244 | 0.02% |
| FHI | FEDERATED HERMES INC | $3.2M | 56,731 | 0.02% |
| AA | ALCOA CORP | $3.2M | 47,708 | 0.02% |
| Ticker | Issuer | Was worth | Shares | % of book |
|---|---|---|---|---|
| DG | DOLLAR GEN CORP NEW | $15.5M | 116,503 | 0.00% |
| PFE | PFIZER INC | $11.1M | 444,978 | 0.00% |
| ZM | ZOOM COMMUNICATIONS INC | $7.9M | 92,060 | 0.00% |
| AEM | AGNICO EAGLE MINES LTD | $7.5M | 44,230 | 0.00% |
| BIIB | BIOGEN INC | $4.6M | 26,236 | 0.00% |
| F | FORD MTR CO | $4.3M | 331,180 | 0.00% |
| PCG | PG&E CORP | $4.2M | 261,137 | 0.00% |
| BDX | BECTON DICKINSON & CO | $4.1M | 21,286 | 0.00% |
| DIS | DISNEY WALT CO | $4.1M | 35,984 | 0.00% |
| APA | APA CORPORATION | $4.1M | 165,722 | 0.00% |
| ADBE | ADOBE INC | $4.0M | 11,570 | 0.00% |
| GL | GLOBE LIFE INC | $4.0M | 28,918 | 0.00% |
| LDOS | LEIDOS HOLDINGS INC | $3.8M | 21,055 | 0.00% |
| VICI | VICI PPTYS INC | $3.5M | 123,881 | 0.00% |
| M | MACYS INC | $3.3M | 151,162 | 0.00% |
| OPCH | OPTION CARE HEALTH INC | $3.1M | 98,464 | 0.00% |
| COLB | COLUMBIA BKG SYS INC | $2.9M | 104,704 | 0.00% |
| ORI | OLD REP INTL CORP | $2.9M | 63,113 | 0.00% |
| SYU1 | SYNOVUS FINL CORP | $2.8M | 55,474 | 0.00% |
| THG | HANOVER INS GROUP INC | $2.7M | 14,812 | 0.00% |
| OSK | OSHKOSH CORP | $2.6M | 20,946 | 0.00% |
| SNX | TD SYNNEX CORPORATION | $2.5M | 16,486 | 0.00% |
| HALO | HALOZYME THERAPEUTICS INC | $2.4M | 35,815 | 0.00% |
| XRAY | DENTSPLY SIRONA INC | $2.4M | 210,117 | 0.00% |
| VNT | VONTIER CORPORATION | $2.4M | 64,448 | 0.00% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| IBIT | ISHARES BITCOIN TRUST ETF | $565.6M | 14,721,917 | 2.76% | +16% |
| MU | MICRON TECHNOLOGY INC | $14.9M | 44,135 | 0.07% | +100% |
| ABBV | ABBVIE INC | $4.3M | 19,802 | 0.02% | +16% |
| CI | THE CIGNA GROUP | $4.1M | 15,527 | 0.02% | +13% |
| MTCH | MATCH GROUP INC NEW | $4.1M | 134,574 | 0.02% | +16% |
| SWKS | SKYWORKS SOLUTIONS INC | $3.6M | 66,562 | 0.02% | +29% |
| NVST | ENVISTA HOLDINGS CORPORATION | $3.4M | 132,106 | 0.02% | +1% |
| JANUS HENDERSON GROUP PL | JANUS HENDERSON GROUP PLC | $3.3M | 63,748 | 0.02% | +4% |
| ASB | ASSOCIATED BANC-CORP | $3.0M | 115,039 | 0.01% | +9% |
| BCO | BRINKS CO | $2.7M | 25,630 | 0.01% | +11% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| CVS | CVS HEALTH CORP | $3.9M | 54,800 | 0.02% | -63% |
| GILD | GILEAD SCIENCES INC | $5.2M | 36,993 | 0.03% | -63% |
| GEN | GEN DIGITAL INC | $3.1M | 165,016 | 0.02% | -61% |
| APTV | APTIV PLC | $3.2M | 54,599 | 0.02% | -60% |
| ZBRA | ZEBRA TECHNOLOGIES CORPORATI | $3.6M | 17,243 | 0.02% | -56% |
| AMKR | AMKOR TECHNOLOGY INC | $2.6M | 57,607 | 0.01% | -38% |
| B | BARRICK MNG CORP | $6.9M | 170,166 | 0.03% | -25% |
| KGC | KINROSS GOLD CORP | $7.7M | 253,289 | 0.04% | -17% |
| AMG | AFFILIATED MANAGERS GROUP | $2.8M | 10,062 | 0.01% | -13% |
| CMI | CUMMINS INC | $4.4M | 8,227 | 0.02% | -13% |
| CMC | COMMERCIAL METALS CO | $2.5M | 41,397 | 0.01% | -10% |
| IVZ | INVESCO LTD | $3.8M | 156,035 | 0.02% | -10% |
| BMY | BRISTOL-MYERS SQUIBB CO | $14.2M | 233,437 | 0.07% | -9% |
| TNL | TRAVEL PLUS LEISURE CO | $2.9M | 41,415 | 0.01% | -8% |
| GFS | GLOBALFOUNDRIES INC | $18.8B | 423,042,773 | 91.83% | -6% |
All reported holdings
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| GFS | GLOBALFOUNDRIES INC | $18.8B | 423,042,773 | 91.83% | — |
| IBIT | ISHARES BITCOIN TRUST ETF | $565.6M | 14,721,917 | 2.76% | — |
| OTF | BLUE OWL TECHNOLOGY FIN CORP | $360.9M | 29,130,491 | 1.76% | — |
| ARM | ARM HOLDINGS PLC | $208.3M | 1,376,960 | 1.02% | — |
| NEXT | NEXTDECADE CORP | $108.8M | 14,206,376 | 0.53% | — |
| KLAR | KLARNA GROUP PLC | $39.2M | 2,991,658 | 0.19% | — |
| ARIS | ARIS MINING CORPORATION | $32.3M | 1,739,130 | 0.16% | — |
| MU | MICRON TECHNOLOGY INC | $14.9M | 44,135 | 0.07% | — |
| BMY | BRISTOL-MYERS SQUIBB CO | $14.2M | 233,437 | 0.07% | — |
| IONQ | IONQ INC | $12.4M | 428,520 | 0.06% | — |
| AVGO | BROADCOM INC | $12.2M | 39,550 | 0.06% | — |
| KEY | KEYCORP | $12.0M | 599,896 | 0.06% | — |
| WDC | WESTERN DIGITAL CORP | $11.9M | 43,980 | 0.06% | — |
| EVO | EVOTEC AG | $11.5M | 4,597,701 | 0.06% | — |
| QUBT | QUANTUM COMPUTING INC | $10.9M | 1,587,350 | 0.05% | — |
| TXN | TEXAS INSTRS INC | $10.8M | 55,429 | 0.05% | — |
| QBTS | D-WAVE QUANTUM INC | $10.7M | 744,840 | 0.05% | — |
| PLTR | PALANTIR TECHNOLOGIES INC | $10.0M | 68,146 | 0.05% | — |
| LRCX | LAM RESEARCH CORP | $9.9M | 46,175 | 0.05% | — |
| SHOP | SHOPIFY INC | $9.8M | 82,302 | 0.05% | — |
| ASML | ASML HLDG NV | $9.7M | 7,371 | 0.05% | — |
| AAPL | APPLE INC | $9.7M | 38,034 | 0.05% | — |
| RGTI | RIGETTI COMPUTING INC | $8.7M | 619,552 | 0.04% | — |
| AER | AERCAP HOLDINGS NV | $8.1M | 58,689 | 0.04% | — |
| KGC | KINROSS GOLD CORP | $7.7M | 253,289 | 0.04% | — |
| B | BARRICK MNG CORP | $6.9M | 170,166 | 0.03% | — |
| CHYM | CHIME FINL INC | $6.8M | 361,952 | 0.03% | — |
| GDEV | GDEV INC | $5.2M | 374,076 | 0.03% | — |
| GILD | GILEAD SCIENCES INC | $5.2M | 36,993 | 0.03% | — |
| FDX | FEDEX CORP | $5.1M | 14,322 | 0.02% | — |
| MRK | MERCK & CO INC | $4.7M | 39,424 | 0.02% | — |
| CMI | CUMMINS INC | $4.4M | 8,227 | 0.02% | — |
| NEM | NEWMONT CORP | $4.4M | 40,289 | 0.02% | — |
| ABBV | ABBVIE INC | $4.3M | 19,802 | 0.02% | — |
| CI | THE CIGNA GROUP | $4.1M | 15,527 | 0.02% | — |
| MTCH | MATCH GROUP INC NEW | $4.1M | 134,574 | 0.02% | — |
| GD | GENERAL DYNAMICS CORP | $4.1M | 11,983 | 0.02% | — |
| UPS | UNITED PARCEL SVCS INC | $4.1M | 41,698 | 0.02% | — |
| USB | US BANCORP | $4.0M | 75,983 | 0.02% | — |
| CVS | CVS HEALTH CORP | $3.9M | 54,800 | 0.02% | — |
| MDT | MEDTRONIC PLC | $3.8M | 44,096 | 0.02% | — |
| IVZ | INVESCO LTD | $3.8M | 156,035 | 0.02% | — |
| AIG | AMERICAN INTL GROUP INC | $3.7M | 49,756 | 0.02% | — |
| ZBRA | ZEBRA TECHNOLOGIES CORPORATI | $3.6M | 17,243 | 0.02% | — |
| SWKS | SKYWORKS SOLUTIONS INC | $3.6M | 66,562 | 0.02% | — |
| SOLV | SOLVENTUM CORP | $3.5M | 53,208 | 0.02% | — |
| ENS | ENERSYS | $3.4M | 19,825 | 0.02% | — |
| UHS | UNIVERSAL HLTH SVCS INC | $3.4M | 19,212 | 0.02% | — |
| NVST | ENVISTA HOLDINGS CORPORATION | $3.4M | 132,106 | 0.02% | — |
| MSM | MSC INDL DIRECT INC | $3.3M | 35,966 | 0.02% | — |
| JANUS HENDERSON GROUP PL | JANUS HENDERSON GROUP PLC | $3.3M | 63,748 | 0.02% | — |
| UBSI | UNITED BANKSHARES INC WEST V | $3.2M | 78,244 | 0.02% | — |
| FHI | FEDERATED HERMES INC | $3.2M | 56,731 | 0.02% | — |
| APTV | APTIV PLC | $3.2M | 54,599 | 0.02% | — |
| AA | ALCOA CORP | $3.2M | 47,708 | 0.02% | — |
| GEN | GEN DIGITAL INC | $3.1M | 165,016 | 0.02% | — |
| CRM | SALESFORCE INC | $3.1M | 16,425 | 0.01% | — |
| ST | SENSATA TECHNOLOGIES HLDG PL | $3.0M | 86,575 | 0.01% | — |
| ASB | ASSOCIATED BANC-CORP | $3.0M | 115,039 | 0.01% | — |
| TNL | TRAVEL PLUS LEISURE CO | $2.9M | 41,415 | 0.01% | — |
| NEU | NEWMARKET CORP | $2.8M | 4,387 | 0.01% | — |
| AMG | AFFILIATED MANAGERS GROUP | $2.8M | 10,062 | 0.01% | — |
| PNFP | PINNACLE FINL PARTNERS INC | $2.7M | 31,366 | 0.01% | — |
| SAIC | SCIENCE APPLICATIONS INTL CO | $2.7M | 28,299 | 0.01% | — |
| BCO | BRINKS CO | $2.7M | 25,630 | 0.01% | — |
| AMKR | AMKOR TECHNOLOGY INC | $2.6M | 57,607 | 0.01% | — |
| ALLY | ALLY FINL INC | $2.6M | 65,463 | 0.01% | — |
| CMC | COMMERCIAL METALS CO | $2.5M | 41,397 | 0.01% | — |
| MMS | MAXIMUS INC | $2.2M | 34,074 | 0.01% | — |
| GTM | ZOOMINFO TECHNOLOGIES INC | $1.8M | 297,911 | 0.01% | — |
| DELL | DELL TECHNOLOGIES INC | $1.2M | 7,019 | 0.01% | — |
| GDEVW | GDEV INC | $28,517 | 3,435,718 | 0.00% | — |
Rows are aggregated by CUSIP — a manager files the same security multiple times when different internal desks hold it. Tickers link to our own backtest of that asset where we cover it.
This page was built from one document: the 2026-03-31 Form 13F info table filed by Mubadala Investment Co PJSC (CIK 1704268, accession 0001140361-26-021535). Every other 13F site is reading the same file.
If anything here disagrees with it, the filing wins — and we would want to know. All 13F filings by this manager
A 13F is a long-only equity snapshot, and the holes in it are structural. Anyone selling you this data as "what the smart money is doing" is selling you one leg of a position:
- No short positions. None, ever. A fund shown here as bullish may be net short the same name through a book you cannot see.
- No cash, bonds, FX, commodities or non-US listings. A macro fund's entire thesis can be invisible.
- No intra-quarter round trips. Bought and sold inside the same quarter means it never appears at all.
- Options are notional, not ownership. We keep puts and calls in a separate bucket rather than adding their notional into a fund's book size, which is how a $2B fund gets reported as a $20B one.
- Confidential treatment. Managers can ask the SEC to withhold a position while they build it. Those holdings are legally absent from the filing, so a "new" position may be months old.
Tested and published by IndicatorEdge · backtest grid generated 2026-06-25 · base rates recomputed 2026-07-31 · how we test
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.