SAMLYN CAPITAL, LLC portfolio
Managed by . 75 reported positions worth $5.8B as of 2026-03-31, filed with the SEC on 2026-05-15. Parsed from the filing itself, not a reseller.
Every position on this page is a snapshot of 2026-03-31. It was already 45 days old on 2026-05-15, the day it first became public. Today it is 134 days old.
That lag is the law, not a service level — Rule 13f-1 gives managers 45 days after quarter end to file, and no product can shorten it. A fund can have sold every share below before you read this sentence. Treat it as a record of what happened, never as a position you can follow.
Positions opened and closed
Against its 2025-12-31 filing. This is the part worth reading — the holdings table below is mostly years old.
| Ticker | Issuer | Value | Shares | % of book |
|---|---|---|---|---|
| BLK | BLACKROCK INC | $146.7M | 152,555 | 2.52% |
| MKSI | MKS INC. | $114.1M | 496,685 | 1.96% |
| MRK | MERCK & CO INC | $87.4M | 726,481 | 1.50% |
| CBRE | CBRE GROUP INC | $73.8M | 544,657 | 1.27% |
| CRS | CARPENTER TECHNOLOGY CORP | $73.1M | 185,338 | 1.25% |
| MSGS | MADISON SQUARE GRDN SPRT COR | $70.0M | 217,854 | 1.20% |
| LYB | LYONDELLBASELL INDUSTRIES NV | $55.3M | 686,229 | 0.95% |
| CCJ | CAMECO CORP | $54.2M | 499,263 | 0.93% |
| WDC | WESTERN DIGITAL CORP | $51.2M | 189,287 | 0.88% |
| DOW | DOW HLDGS INC | $47.3M | 1,135,045 | 0.81% |
| TTMI | TTM TECHNOLOGIES INC | $44.8M | 459,857 | 0.77% |
| STEP | STEPSTONE GROUP INC | $42.7M | 895,445 | 0.73% |
| NOK | NOKIA CORP | $41.9M | 5,212,154 | 0.72% |
| ILMN | ILLUMINA INC | $40.2M | 325,999 | 0.69% |
| DNTH | DIANTHUS THERAPEUTICS INC | $36.2M | 431,115 | 0.62% |
| RVMD | REVOLUTION MEDICINES INC | $36.2M | 371,948 | 0.62% |
| GH | GUARDANT HEALTH INC | $23.0M | 249,137 | 0.40% |
| MEOH | METHANEX CORP | $22.9M | 384,212 | 0.39% |
| SYRE | SPYRE THERAPEUTICS INC | $20.0M | 396,661 | 0.34% |
| ITGR | INTEGER HLDGS CORP | $17.0M | 193,185 | 0.29% |
| PICS NV | PICS NV | $14.5M | 1,388,280 | 0.25% |
| AGBK | AGI INC | $7.7M | 1,064,972 | 0.13% |
| FWONA | LIBERTY MEDIA CORP DEL | $7.6M | 97,749 | 0.13% |
| GGAL | GRUPO FINANCIERO GALICIA S.A | $6.2M | 133,715 | 0.11% |
| SAN | BANCO SANTANDER SA | $5.1M | 448,813 | 0.09% |
| Ticker | Issuer | Was worth | Shares | % of book |
|---|---|---|---|---|
| IVZ | INVESCO LTD | $110.6M | 4,211,041 | 0.00% |
| TEL | TE CONNECTIVITY PLC | $80.2M | 352,592 | 0.00% |
| PEN | PENUMBRA INC | $66.2M | 212,956 | 0.00% |
| ICLR | ICON PLC | $61.5M | 337,681 | 0.00% |
| FICO | FAIR ISAAC CORP | $59.1M | 34,939 | 0.00% |
| SPHR | SPHERE ENTERTAINMENT CO | $57.7M | 606,525 | 0.00% |
| ITUB | ITAU UNIBANCO HLDG S A | $56.7M | 7,922,354 | 0.00% |
| AMD | ADVANCED MICRO DEVICES INC | $48.2M | 224,837 | 0.00% |
| MLYS | MINERALYS THERAPEUTICS INC | $47.4M | 1,304,932 | 0.00% |
| WBS | WEBSTER FINL CORP | $39.5M | 626,862 | 0.00% |
| ALB | ALBEMARLE CORP | $30.3M | 214,102 | 0.00% |
| KO | COCA COLA CO | $29.4M | 420,189 | 0.00% |
| FCX | FREEPORT-MCMORAN INC | $29.3M | 576,122 | 0.00% |
| BSX | BOSTON SCIENTIFIC CORP | $28.5M | 299,118 | 0.00% |
| OLMA | OLEMA PHARMACEUTICALS INC | $26.7M | 1,069,543 | 0.00% |
| XYZ | BLOCK INC | $26.0M | 399,219 | 0.00% |
| AN | AUTONATION INC | $24.7M | 119,862 | 0.00% |
| NTRA | NATERA INC | $24.7M | 108,007 | 0.00% |
| CHDN | CHURCHILL DOWNS INC | $20.0M | 175,516 | 0.00% |
| REZI | RESIDEO TECHNOLOGIES INC | $19.3M | 549,475 | 0.00% |
| SKY | CHAMPION HOMES INC | $18.5M | 218,754 | 0.00% |
| ABVX | ABIVAX SA | $11.4M | 84,286 | 0.00% |
| MDLN | MEDLINE INC | $5.2M | 124,542 | 0.00% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| LPLA | LPL FINL HLDGS INC | $698.9M | 2,323,360 | 12.00% | +47% |
| JPM | JPMORGAN CHASE & CO | $394.2M | 1,339,952 | 6.77% | +111% |
| PRMB | PRIMO BRANDS CORPORATION | $313.1M | 16,629,599 | 5.38% | +323% |
| AMZN | AMAZON COM INC | $182.8M | 877,933 | 3.14% | +179% |
| META | META PLATFORMS INC | $166.4M | 290,844 | 2.86% | +50% |
| FWONK | LIBERTY MEDIA CORP DEL | $143.1M | 1,682,596 | 2.46% | +259% |
| MELI | MERCADOLIBRE INC | $115.5M | 66,808 | 1.98% | +20% |
| LYV | LIVE NATION ENTERTAINMENT IN | $108.9M | 714,024 | 1.87% | +30% |
| IP | INTERNATIONAL PAPER CO | $88.7M | 2,485,152 | 1.52% | +216% |
| VSEC | VSE CORP | $87.7M | 475,549 | 1.51% | +211% |
| WSC | WILLSCOT HLDGS CORP | $80.8M | 4,656,451 | 1.39% | +97% |
| MAREX GROUP PLC | MAREX GROUP PLC | $75.3M | 1,688,877 | 1.29% | +48% |
| INSM | INSMED INC | $68.2M | 417,205 | 1.17% | +13% |
| BRKR | BRUKER CORP | $55.6M | 1,540,049 | 0.96% | +17% |
| SPXC | SPX TECHNOLOGIES INC | $46.6M | 233,223 | 0.80% | +11% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| BAC | BANK AMERICA CORP | $23.1M | 473,238 | 0.40% | -95% |
| COHR | COHERENT CORP | $12.8M | 53,557 | 0.22% | -80% |
| SPOT | SPOTIFY TECHNOLOGY S A | $29.9M | 61,640 | 0.51% | -73% |
| CVS | CVS HEALTH CORP | $26.1M | 363,765 | 0.45% | -70% |
| MSFT | MICROSOFT CORP | $93.6M | 252,873 | 1.61% | -67% |
| ASML | ASML HLDG NV | $59.8M | 45,291 | 1.03% | -57% |
| MTZ | MASTEC INC | $44.4M | 138,080 | 0.76% | -55% |
| PCT | PURECYCLE TECHNOLOGIES INC | $13.2M | 2,539,706 | 0.23% | -45% |
| 430 | TERNS PHARMACEUTICALS INC | $24.9M | 472,472 | 0.43% | -42% |
| CNM | CORE & MAIN INC | $87.5M | 1,771,682 | 1.50% | -38% |
| COF | CAPITAL ONE FINL CORP | $219.4M | 1,202,502 | 3.77% | -37% |
| FSLR | FIRST SOLAR INC | $100.8M | 510,931 | 1.73% | -35% |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | $151.9M | 449,561 | 2.61% | -23% |
| JBTM | JBT MAREL CORPORATION | $45.0M | 351,608 | 0.77% | -23% |
| NVDA | NVIDIA CORPORATION | $113.0M | 647,922 | 1.94% | -18% |
All reported holdings
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| LPLA | LPL FINL HLDGS INC | $698.9M | 2,323,360 | 12.00% | — |
| JPM | JPMORGAN CHASE & CO | $394.2M | 1,339,952 | 6.77% | — |
| PRMB | PRIMO BRANDS CORPORATION | $313.1M | 16,629,599 | 5.38% | — |
| COF | CAPITAL ONE FINL CORP | $219.4M | 1,202,502 | 3.77% | — |
| MS | MORGAN STANLEY | $217.8M | 1,323,544 | 3.74% | — |
| AMZN | AMAZON COM INC | $182.8M | 877,933 | 3.14% | — |
| META | META PLATFORMS INC | $166.4M | 290,844 | 2.86% | — |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | $151.9M | 449,561 | 2.61% | — |
| BLK | BLACKROCK INC | $146.7M | 152,555 | 2.52% | — |
| FWONK | LIBERTY MEDIA CORP DEL | $143.1M | 1,682,596 | 2.46% | — |
| MELI | MERCADOLIBRE INC | $115.5M | 66,808 | 1.98% | — |
| MKSI | MKS INC. | $114.1M | 496,685 | 1.96% | — |
| NVDA | NVIDIA CORPORATION | $113.0M | 647,922 | 1.94% | — |
| RBA | RB GLOBAL INC | $112.8M | 1,176,340 | 1.94% | — |
| LYV | LIVE NATION ENTERTAINMENT IN | $108.9M | 714,024 | 1.87% | — |
| FSLR | FIRST SOLAR INC | $100.8M | 510,931 | 1.73% | — |
| MSFT | MICROSOFT CORP | $93.6M | 252,873 | 1.61% | — |
| IP | INTERNATIONAL PAPER CO | $88.7M | 2,485,152 | 1.52% | — |
| VSEC | VSE CORP | $87.7M | 475,549 | 1.51% | — |
| CNM | CORE & MAIN INC | $87.5M | 1,771,682 | 1.50% | — |
| MRK | MERCK & CO INC | $87.4M | 726,481 | 1.50% | — |
| BRSL | BRIGHTSTAR LOTTERY PLC | $84.1M | 6,599,108 | 1.44% | — |
| WSC | WILLSCOT HLDGS CORP | $80.8M | 4,656,451 | 1.39% | — |
| KSPI | KASPI KZ JSC | $79.0M | 1,066,995 | 1.36% | — |
| MAREX GROUP PLC | MAREX GROUP PLC | $75.3M | 1,688,877 | 1.29% | — |
| CBRE | CBRE GROUP INC | $73.8M | 544,657 | 1.27% | — |
| CRS | CARPENTER TECHNOLOGY CORP | $73.1M | 185,338 | 1.25% | — |
| MSGS | MADISON SQUARE GRDN SPRT COR | $70.0M | 217,854 | 1.20% | — |
| INSM | INSMED INC | $68.2M | 417,205 | 1.17% | — |
| INTR | INTER & CO INC | $67.1M | 8,435,841 | 1.15% | — |
| LLY | ELI LILLY & CO | $65.4M | 71,144 | 1.12% | — |
| ASML | ASML HLDG NV | $59.8M | 45,291 | 1.03% | — |
| BRKR | BRUKER CORP | $55.6M | 1,540,049 | 0.96% | — |
| LYB | LYONDELLBASELL INDUSTRIES NV | $55.3M | 686,229 | 0.95% | — |
| CCJ | CAMECO CORP | $54.2M | 499,263 | 0.93% | — |
| WDC | WESTERN DIGITAL CORP | $51.2M | 189,287 | 0.88% | — |
| DOW | DOW HLDGS INC | $47.3M | 1,135,045 | 0.81% | — |
| SPXC | SPX TECHNOLOGIES INC | $46.6M | 233,223 | 0.80% | — |
| JBTM | JBT MAREL CORPORATION | $45.0M | 351,608 | 0.77% | — |
| TTMI | TTM TECHNOLOGIES INC | $44.8M | 459,857 | 0.77% | — |
| MTZ | MASTEC INC | $44.4M | 138,080 | 0.76% | — |
| STEP | STEPSTONE GROUP INC | $42.7M | 895,445 | 0.73% | — |
| BMA | BANCO MACRO S A | $42.3M | 546,540 | 0.73% | — |
| BLDR | BUILDERS FIRSTSOURCE INC | $42.1M | 511,363 | 0.72% | — |
| NOK | NOKIA CORP | $41.9M | 5,212,154 | 0.72% | — |
| RCUS | ARCUS BIOSCIENCES INC | $41.2M | 1,908,412 | 0.71% | — |
| ILMN | ILLUMINA INC | $40.2M | 325,999 | 0.69% | — |
| BBAR | BANCO BBVA ARGENTINA S A | $37.7M | 2,347,026 | 0.65% | — |
| DNTH | DIANTHUS THERAPEUTICS INC | $36.2M | 431,115 | 0.62% | — |
| RVMD | REVOLUTION MEDICINES INC | $36.2M | 371,948 | 0.62% | — |
| DYN | DYNE THERAPEUTICS INC | $34.9M | 1,922,543 | 0.60% | — |
| CVCO | CAVCO INDS INC DEL | $33.7M | 69,484 | 0.58% | — |
| KRMN | KARMAN HLDGS INC | $33.6M | 419,314 | 0.58% | — |
| SPOT | SPOTIFY TECHNOLOGY S A | $29.9M | 61,640 | 0.51% | — |
| AMRZ | AMRIZE LTD | $28.1M | 502,099 | 0.48% | — |
| CVS | CVS HEALTH CORP | $26.1M | 363,765 | 0.45% | — |
| PAX | PATRIA INVESTMENTS LIMITED | $25.9M | 2,052,068 | 0.44% | — |
| VINP | VINCI COMPASS INVESTMENTS LT | $25.5M | 2,413,134 | 0.44% | — |
| 430 | TERNS PHARMACEUTICALS INC | $24.9M | 472,472 | 0.43% | — |
| BAC | BANK AMERICA CORP | $23.1M | 473,238 | 0.40% | — |
| GH | GUARDANT HEALTH INC | $23.0M | 249,137 | 0.40% | — |
| MEOH | METHANEX CORP | $22.9M | 384,212 | 0.39% | — |
| SYRE | SPYRE THERAPEUTICS INC | $20.0M | 396,661 | 0.34% | — |
| XLY | SELECT SECTOR SPDR TR | $19.6M | 179,763 | 0.34% | — |
| NEO | NEOGENOMICS INC | $19.0M | 2,557,349 | 0.33% | — |
| ITGR | INTEGER HLDGS CORP | $17.0M | 193,185 | 0.29% | — |
| PICS NV | PICS NV | $14.5M | 1,388,280 | 0.25% | — |
| PCT | PURECYCLE TECHNOLOGIES INC | $13.2M | 2,539,706 | 0.23% | — |
| COHR | COHERENT CORP | $12.8M | 53,557 | 0.22% | — |
| AGBK | AGI INC | $7.7M | 1,064,972 | 0.13% | — |
| FWONA | LIBERTY MEDIA CORP DEL | $7.6M | 97,749 | 0.13% | — |
| GGAL | GRUPO FINANCIERO GALICIA S.A | $6.2M | 133,715 | 0.11% | — |
| SAN | BANCO SANTANDER SA | $5.1M | 448,813 | 0.09% | — |
| VTMX | VESTA REAL ESTATE CORP | $2.6M | 77,130 | 0.04% | — |
| VOO | VANGUARD INDEX FDS | $236,630 | 396 | 0.00% | — |
This manager also disclosed 1 options positions with a combined notional of $38.4M. Notional is not ownership, so it is excluded from the book value above rather than folded in to make the fund look bigger.
Rows are aggregated by CUSIP — a manager files the same security multiple times when different internal desks hold it. Tickers link to our own backtest of that asset where we cover it.
This page was built from one document: the 2026-03-31 Form 13F info table filed by SAMLYN CAPITAL, LLC (CIK 1421097, accession 0000919574-26-003334). Every other 13F site is reading the same file.
If anything here disagrees with it, the filing wins — and we would want to know. All 13F filings by this manager
A 13F is a long-only equity snapshot, and the holes in it are structural. Anyone selling you this data as "what the smart money is doing" is selling you one leg of a position:
- No short positions. None, ever. A fund shown here as bullish may be net short the same name through a book you cannot see.
- No cash, bonds, FX, commodities or non-US listings. A macro fund's entire thesis can be invisible.
- No intra-quarter round trips. Bought and sold inside the same quarter means it never appears at all.
- Options are notional, not ownership. We keep puts and calls in a separate bucket rather than adding their notional into a fund's book size, which is how a $2B fund gets reported as a $20B one.
- Confidential treatment. Managers can ask the SEC to withhold a position while they build it. Those holdings are legally absent from the filing, so a "new" position may be months old.
Tested and published by IndicatorEdge · backtest grid generated 2026-06-25 · base rates recomputed 2026-07-31 · how we test
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.