Third Point portfolio
Managed by Dan Loeb. 33 reported positions worth $2.1B as of 2026-03-31, filed with the SEC on 2026-05-15. Parsed from the filing itself, not a reseller.
Every position on this page is a snapshot of 2026-03-31. It was already 45 days old on 2026-05-15, the day it first became public. Today it is 134 days old.
That lag is the law, not a service level — Rule 13f-1 gives managers 45 days after quarter end to file, and no product can shorten it. A fund can have sold every share below before you read this sentence. Treat it as a record of what happened, never as a position you can follow.
Positions opened and closed
Against its 2025-12-31 filing. This is the part worth reading — the holdings table below is mostly years old.
| Ticker | Issuer | Value | Shares | % of book |
|---|---|---|---|---|
| META | META PLATFORMS INC | $51.5M | 90,000 | 2.47% |
| GOOGL | ALPHABET INC | $50.3M | 175,000 | 2.42% |
| GLD | SPDR GOLD TR | $40.9M | 95,000 | 1.96% |
| HUT | HUT 8 CORP | $40.8M | 869,563 | 1.96% |
| TDG | TRANSDIGM GROUP INC | $29.0M | 25,000 | 1.39% |
| KLAC | KLA CORP | $16.2M | 11,000 | 0.78% |
| LRCX | LAM RESEARCH CORP | $16.0M | 75,000 | 0.77% |
| ASML | ASML HLDG NV | $15.8M | 12,000 | 0.76% |
| AVGO | BROADCOM INC | $15.5M | 50,000 | 0.74% |
| SMH | VANECK ETF TRUST | $15.3M | 40,000 | 0.74% |
| Ticker | Issuer | Was worth | Shares | % of book |
|---|---|---|---|---|
| PCG | PG&E CORP | $551.2M | 34,300,000 | 0.00% |
| MSFT | MICROSOFT CORP | $447.3M | 925,000 | 0.00% |
| BN | BROOKFIELD CORP | $284.5M | 6,200,000 | 0.00% |
| CASY | CASEYS GEN STORES INC | $251.5M | 455,000 | 0.00% |
| CSGP | COSTAR GROUP INC | $212.8M | 3,165,000 | 0.00% |
| RKT | ROCKET COS INC | $184.2M | 9,515,000 | 0.00% |
| LPLA | LPL FINL HLDGS INC | $182.2M | 510,000 | 0.00% |
| CMG | CHIPOTLE MEXICAN GRILL INC | $174.8M | 4,725,000 | 0.00% |
| CEG | CONSTELLATION ENERGY CORP | $167.8M | 475,000 | 0.00% |
| VST | VISTRA CORP | $162.1M | 1,005,000 | 0.00% |
| BABA | ALIBABA GROUP HLDG LTD | $120.9M | 825,000 | 0.00% |
| FIX | COMFORT SYS USA INC | $98.0M | 105,000 | 0.00% |
| SPOT | SPOTIFY TECHNOLOGY S A | $58.1M | 100,000 | 0.00% |
| KVUE | KENVUE INC | $56.1M | 3,250,000 | 0.00% |
| PGR | PROGRESSIVE CORP | $50.1M | 220,000 | 0.00% |
| TMO | THERMO FISHER SCIENTIFIC INC | $29.0M | 50,000 | 0.00% |
| WIX | WIX COM LTD | $23.4M | 225,000 | 0.00% |
| CSX | CSX CORP | $18.1M | 500,000 | 0.00% |
| PCG 4.25 12/01/27 | PG&E CORP | $10.3M | 10,000,000 | 0.00% |
| PCG 6 12/01/27 A | PG&E CORP | $5.7M | 140,000 | 0.00% |
| BHC | BAUSCH HEALTH COS INC | $2.4M | 350,000 | 0.00% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| SPRY | ARS PHARMACEUTICALS INC | $8.0M | 1,000,000 | 0.39% | +80% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| UNP | UNION PAC CORP | $24.3M | 100,000 | 1.16% | -94% |
| NVDA | NVIDIA CORPORATION | $33.1M | 190,000 | 1.59% | -94% |
| NSC | NORFOLK SOUTHN CORP | $28.7M | 100,000 | 1.38% | -90% |
| SN | SHARKNINJA INC | $13.8M | 130,509 | 0.66% | -89% |
| COF | CAPITAL ONE FINL CORP | $25.5M | 140,000 | 1.23% | -87% |
| LYV | LIVE NATION ENTERTAINMENT IN | $70.9M | 465,000 | 3.40% | -73% |
| CTEV | CLARITEV CORPORATION | $718,960 | 44,000 | 0.03% | -70% |
| MTZ | MASTEC INC | $103.0M | 320,000 | 4.94% | -65% |
| CRS | CARPENTER TECHNOLOGY CORP | $122.2M | 310,000 | 5.87% | -61% |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | $92.9M | 275,000 | 4.46% | -35% |
| SGI | SOMNIGROUP INTERNATIONAL INC | $167.9M | 2,270,769 | 8.06% | -33% |
| APG | API GROUP CORP | $82.3M | 2,030,000 | 3.95% | -32% |
| CRH | CRH PLC | $199.7M | 1,900,000 | 9.59% | -27% |
| DHR | DANAHER CORP DEL | $99.5M | 525,000 | 4.78% | -12% |
| AMZN | AMAZON COM INC | $404.0M | 1,940,000 | 19.40% | -10% |
All reported holdings
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| AMZN | AMAZON COM INC | $404.0M | 1,940,000 | 19.40% | — |
| TDS | TELEPHONE & DATA SYS INC | $277.9M | 6,600,000 | 13.34% | — |
| CRH | CRH PLC | $199.7M | 1,900,000 | 9.59% | — |
| SGI | SOMNIGROUP INTERNATIONAL INC | $167.9M | 2,270,769 | 8.06% | — |
| CRS | CARPENTER TECHNOLOGY CORP | $122.2M | 310,000 | 5.87% | — |
| MTZ | MASTEC INC | $103.0M | 320,000 | 4.94% | — |
| DHR | DANAHER CORP DEL | $99.5M | 525,000 | 4.78% | — |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | $92.9M | 275,000 | 4.46% | — |
| APG | API GROUP CORP | $82.3M | 2,030,000 | 3.95% | — |
| LYV | LIVE NATION ENTERTAINMENT IN | $70.9M | 465,000 | 3.40% | — |
| META | META PLATFORMS INC | $51.5M | 90,000 | 2.47% | — |
| GOOGL | ALPHABET INC | $50.3M | 175,000 | 2.42% | — |
| GLD | SPDR GOLD TR | $40.9M | 95,000 | 1.96% | — |
| HUT | HUT 8 CORP | $40.8M | 869,563 | 1.96% | — |
| NVDA | NVIDIA CORPORATION | $33.1M | 190,000 | 1.59% | — |
| TDG | TRANSDIGM GROUP INC | $29.0M | 25,000 | 1.39% | — |
| NSC | NORFOLK SOUTHN CORP | $28.7M | 100,000 | 1.38% | — |
| COF | CAPITAL ONE FINL CORP | $25.5M | 140,000 | 1.23% | — |
| UNP | UNION PAC CORP | $24.3M | 100,000 | 1.16% | — |
| SRTA | STRATA CRITICAL MEDICAL INC | $20.9M | 5,000,000 | 1.00% | — |
| KLAC | KLA CORP | $16.2M | 11,000 | 0.78% | — |
| LRCX | LAM RESEARCH CORP | $16.0M | 75,000 | 0.77% | — |
| ASML | ASML HLDG NV | $15.8M | 12,000 | 0.76% | — |
| AVGO | BROADCOM INC | $15.5M | 50,000 | 0.74% | — |
| SMH | VANECK ETF TRUST | $15.3M | 40,000 | 0.74% | — |
| SN | SHARKNINJA INC | $13.8M | 130,509 | 0.66% | — |
| HTZWW | HERTZ GLOBAL HLDGS INC | $9.1M | 3,970,000 | 0.43% | — |
| SPRY | ARS PHARMACEUTICALS INC | $8.0M | 1,000,000 | 0.39% | — |
| AUR | AURORA INNOVATION INC | $4.3M | 1,032,463 | 0.20% | — |
| FLYX | FLYEXCLUSIVE INC | $2.3M | 1,022,000 | 0.11% | — |
| CTEV | CLARITEV CORPORATION | $718,960 | 44,000 | 0.03% | — |
| AUROW | AURORA INNOVATION INC | $365,165 | 1,835,000 | 0.02% | — |
| FLYX/WS | FLYEXCLUSIVE INC | $88,200 | 367,499 | 0.00% | — |
Rows are aggregated by CUSIP — a manager files the same security multiple times when different internal desks hold it. Tickers link to our own backtest of that asset where we cover it.
This page was built from one document: the 2026-03-31 Form 13F info table filed by Third Point LLC (CIK 1040273, accession 0001040273-26-000002). Every other 13F site is reading the same file.
If anything here disagrees with it, the filing wins — and we would want to know. All 13F filings by this manager
A 13F is a long-only equity snapshot, and the holes in it are structural. Anyone selling you this data as "what the smart money is doing" is selling you one leg of a position:
- No short positions. None, ever. A fund shown here as bullish may be net short the same name through a book you cannot see.
- No cash, bonds, FX, commodities or non-US listings. A macro fund's entire thesis can be invisible.
- No intra-quarter round trips. Bought and sold inside the same quarter means it never appears at all.
- Options are notional, not ownership. We keep puts and calls in a separate bucket rather than adding their notional into a fund's book size, which is how a $2B fund gets reported as a $20B one.
- Confidential treatment. Managers can ask the SEC to withhold a position while they build it. Those holdings are legally absent from the filing, so a "new" position may be months old.
Tested and published by IndicatorEdge · backtest grid generated 2026-06-25 · base rates recomputed 2026-07-31 · how we test
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.