Egerton Capital (UK) LLP portfolio
Managed by . 24 reported positions worth $9.0B as of 2026-03-31, filed with the SEC on 2026-05-13. Parsed from the filing itself, not a reseller.
Every position on this page is a snapshot of 2026-03-31. It was already 43 days old on 2026-05-13, the day it first became public. Today it is 134 days old.
That lag is the law, not a service level — Rule 13f-1 gives managers 45 days after quarter end to file, and no product can shorten it. A fund can have sold every share below before you read this sentence. Treat it as a record of what happened, never as a position you can follow.
Positions opened and closed
Against its 2025-12-31 filing. This is the part worth reading — the holdings table below is mostly years old.
| Ticker | Issuer | Value | Shares | % of book |
|---|---|---|---|---|
| LIN | LINDE PLC | $529.7M | 1,068,371 | 5.88% |
| NVDA | NVIDIA CORPORATION | $466.5M | 2,675,018 | 5.18% |
| DVN | DEVON ENERGY CORP NEW | $328.3M | 6,525,140 | 3.64% |
| CNQ | CANADIAN NAT RES LTD MED TER | $277.1M | 5,690,211 | 3.07% |
| MDLN | MEDLINE INC | $194.3M | 4,365,802 | 2.16% |
| ACGL | ARCH CAP GROUP LTD | $107.2M | 1,116,922 | 1.19% |
| AWI | ARMSTRONG WORLD INDS INC NEW | $73.8M | 448,036 | 0.82% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| V | VISA INC | $1.2B | 4,110,970 | 13.79% | +26% |
| GOOG | ALPHABET INC | $992.4M | 3,459,649 | 11.01% | +221% |
| MCO | MOODYS CORP | $674.3M | 1,545,670 | 7.48% | +100% |
| VMC | VULCAN MATLS CO | $481.8M | 1,769,216 | 5.35% | +84% |
| UBER | UBER TECHNOLOGIES INC | $334.6M | 4,652,363 | 3.71% | +74% |
| CRH | CRH PLC | $290.1M | 2,759,331 | 3.22% | +22% |
| LAMR | LAMAR ADVERTISING CO | $137.9M | 1,088,744 | 1.53% | +51% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| AMZN | AMAZON COM INC | $492.2M | 2,363,334 | 5.46% | -60% |
| FERG | FERGUSON ENTERPRISES INC | $147.9M | 634,258 | 1.64% | -37% |
| RNR | RENAISSANCERE HLDGS LTD | $94.3M | 317,308 | 1.05% | -35% |
| NYT | NEW YORK TIMES CO MTN BE | $81.4M | 971,884 | 0.90% | -31% |
| APH | AMPHENOL CORP | $362.8M | 2,871,353 | 4.03% | -23% |
| CRS | CARPENTER TECHNOLOGY CORP | $524.6M | 1,330,920 | 5.82% | -14% |
| IBKR | INTERACTIVE BROKERS GROUP IN | $420.9M | 6,275,179 | 4.67% | -10% |
| EMBJ | EMBRAER S.A. | $176.6M | 2,975,231 | 1.96% | -9% |
All reported holdings
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| V | VISA INC | $1.2B | 4,110,970 | 13.79% | — |
| GOOG | ALPHABET INC | $992.4M | 3,459,649 | 11.01% | — |
| MCO | MOODYS CORP | $674.3M | 1,545,670 | 7.48% | — |
| LIN | LINDE PLC | $529.7M | 1,068,371 | 5.88% | — |
| CRS | CARPENTER TECHNOLOGY CORP | $524.6M | 1,330,920 | 5.82% | — |
| AMZN | AMAZON COM INC | $492.2M | 2,363,334 | 5.46% | — |
| VMC | VULCAN MATLS CO | $481.8M | 1,769,216 | 5.35% | — |
| NVDA | NVIDIA CORPORATION | $466.5M | 2,675,018 | 5.18% | — |
| IBKR | INTERACTIVE BROKERS GROUP IN | $420.9M | 6,275,179 | 4.67% | — |
| APH | AMPHENOL CORP | $362.8M | 2,871,353 | 4.03% | — |
| CME | CME GROUP INC | $349.4M | 1,182,907 | 3.88% | — |
| UBER | UBER TECHNOLOGIES INC | $334.6M | 4,652,363 | 3.71% | — |
| DVN | DEVON ENERGY CORP NEW | $328.3M | 6,525,140 | 3.64% | — |
| CRH | CRH PLC | $290.1M | 2,759,331 | 3.22% | — |
| CNQ | CANADIAN NAT RES LTD MED TER | $277.1M | 5,690,211 | 3.07% | — |
| MA | MASTERCARD INCORPORATED | $229.7M | 459,652 | 2.55% | — |
| MDLN | MEDLINE INC | $194.3M | 4,365,802 | 2.16% | — |
| EMBJ | EMBRAER S.A. | $176.6M | 2,975,231 | 1.96% | — |
| FERG | FERGUSON ENTERPRISES INC | $147.9M | 634,258 | 1.64% | — |
| LAMR | LAMAR ADVERTISING CO | $137.9M | 1,088,744 | 1.53% | — |
| ACGL | ARCH CAP GROUP LTD | $107.2M | 1,116,922 | 1.19% | — |
| RNR | RENAISSANCERE HLDGS LTD | $94.3M | 317,308 | 1.05% | — |
| NYT | NEW YORK TIMES CO MTN BE | $81.4M | 971,884 | 0.90% | — |
| AWI | ARMSTRONG WORLD INDS INC NEW | $73.8M | 448,036 | 0.82% | — |
Rows are aggregated by CUSIP — a manager files the same security multiple times when different internal desks hold it. Tickers link to our own backtest of that asset where we cover it.
This page was built from one document: the 2026-03-31 Form 13F info table filed by Egerton Capital (UK) LLP (CIK 1581811, accession 0001581811-26-000005). Every other 13F site is reading the same file.
If anything here disagrees with it, the filing wins — and we would want to know. All 13F filings by this manager
A 13F is a long-only equity snapshot, and the holes in it are structural. Anyone selling you this data as "what the smart money is doing" is selling you one leg of a position:
- No short positions. None, ever. A fund shown here as bullish may be net short the same name through a book you cannot see.
- No cash, bonds, FX, commodities or non-US listings. A macro fund's entire thesis can be invisible.
- No intra-quarter round trips. Bought and sold inside the same quarter means it never appears at all.
- Options are notional, not ownership. We keep puts and calls in a separate bucket rather than adding their notional into a fund's book size, which is how a $2B fund gets reported as a $20B one.
- Confidential treatment. Managers can ask the SEC to withhold a position while they build it. Those holdings are legally absent from the filing, so a "new" position may be months old.
Tested and published by IndicatorEdge · backtest grid generated 2026-06-25 · base rates recomputed 2026-07-31 · how we test
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.