Duquesne Family Office portfolio
Managed by Stanley Druckenmiller. 65 reported positions worth $2.9B as of 2026-03-31, filed with the SEC on 2026-05-15. Parsed from the filing itself, not a reseller.
Every position on this page is a snapshot of 2026-03-31. It was already 45 days old on 2026-05-15, the day it first became public. Today it is 134 days old.
That lag is the law, not a service level — Rule 13f-1 gives managers 45 days after quarter end to file, and no product can shorten it. A fund can have sold every share below before you read this sentence. Treat it as a record of what happened, never as a position you can follow.
Positions opened and closed
Against its 2025-12-31 filing. This is the part worth reading — the holdings table below is mostly years old.
| Ticker | Issuer | Value | Shares | % of book |
|---|---|---|---|---|
| AVGO | Broadcom Inc | $60.6M | 195,955 | 2.06% |
| ARGT | Global X Fds | $36.2M | 387,400 | 1.23% |
| CAI | Caris Life Sciences Inc | $33.9M | 1,894,450 | 1.15% |
| RVMD | Revolution Medicines Inc | $30.7M | 315,860 | 1.05% |
| SNDK | Sandisk Corp | $24.2M | 38,155 | 0.83% |
| HUM | Humana Inc | $23.8M | 137,505 | 0.81% |
| TWLO | Twilio Inc | $22.9M | 181,760 | 0.78% |
| JBL | Jabil Inc | $21.8M | 82,200 | 0.74% |
| GSG | Ishares S&P Gsci Commodity- | $20.7M | 643,000 | 0.71% |
| LIN | Linde Plc | $20.4M | 41,200 | 0.70% |
| STX | Seagate Technology Hldngs Pl | $19.9M | 50,700 | 0.68% |
| NUVB | Nuvation Bio Inc | $19.5M | 4,539,800 | 0.66% |
| INTC | Intel Corp | $18.2M | 411,400 | 0.62% |
| BLTE | Belite Bio Inc Sponsored | $16.9M | 106,100 | 0.58% |
| ARM | Arm Holdings Plc | $16.1M | 106,700 | 0.55% |
| OLMA | Olema Pharmaceuticals Inc | $14.7M | 986,827 | 0.50% |
| Q | Qnity Electronics Inc | $14.5M | 125,655 | 0.49% |
| XENE | Xenon Pharmaceuticals Inc | $13.9M | 238,600 | 0.47% |
| JBS | Jbs N.V. | $11.8M | 655,900 | 0.40% |
| NET | Cloudflare Inc | $10.8M | 52,535 | 0.37% |
| LYB | Lyondellbasell Industries Nv | $10.6M | 131,435 | 0.36% |
| VIST | Vista Energy S.A.B. De C.V. | $10.2M | 134,700 | 0.35% |
| TWST | Twist Bioscience Corp | $9.8M | 206,000 | 0.33% |
| COHR | Coherent Corp | $9.6M | 40,400 | 0.33% |
| CLS | Celestica Inc | $9.4M | 33,275 | 0.32% |
| Ticker | Issuer | Was worth | Shares | % of book |
|---|---|---|---|---|
| XLF | Select Sector Spdr Tr | $301.0M | 5,495,600 | 0.00% |
| RSP | Invesco Exchange Traded Fd T | $224.9M | 1,173,925 | 0.00% |
| GOOGL | Alphabet Inc | $120.5M | 385,000 | 0.00% |
| COGT | Cogent Biosciences Inc | $78.7M | 2,214,470 | 0.00% |
| ENTG | Entegris Inc | $71.1M | 844,160 | 0.00% |
| DOCU | Docusign Inc | $69.7M | 1,019,085 | 0.00% |
| EEM | Ishares Tr | $49.4M | 902,500 | 0.00% |
| DAL | Delta Air Lines Inc Del | $45.2M | 650,910 | 0.00% |
| ON | On Semiconductor Corp | $29.0M | 536,260 | 0.00% |
| FLUT | Flutter Entmt Plc | $24.8M | 115,245 | 0.00% |
| AEVA | Aeva Technologies Inc | $24.2M | 1,824,862 | 0.00% |
| GS | Goldman Sachs Group Inc | $24.2M | 27,500 | 0.00% |
| RH | Rh | $15.8M | 88,200 | 0.00% |
| CMG | Chipotle Mexican Grill Inc | $14.5M | 391,930 | 0.00% |
| Z | Zillow Group Inc | $13.1M | 192,640 | 0.00% |
| CDTX | Cidara Therapeutics Inc | $10.9M | 49,495 | 0.00% |
| PM | Philip Morris Intl Inc | $10.8M | 67,400 | 0.00% |
| AAL | American Airls Group Inc | $9.8M | 639,785 | 0.00% |
| AGX | Argan Inc | $9.4M | 30,000 | 0.00% |
| DASH | Doordash Inc | $8.1M | 35,900 | 0.00% |
| PGNY | Progyny Inc | $7.6M | 295,115 | 0.00% |
| WOLF | Wolfspeed Inc | $3.3M | 186,900 | 0.00% |
| NP | Neptune Ins Hldgs Inc | $583,000 | 20,000 | 0.00% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| NTRA | Natera Inc | $612.7M | 3,063,606 | 20.86% | +22% |
| YPF | Ypf Sociedad Anonima | $149.6M | 3,235,962 | 5.09% | +433% |
| TBBB | Bbb Foods Inc | $110.0M | 3,109,202 | 3.74% | +16% |
| AA | Alcoa Corp | $99.1M | 1,493,390 | 3.37% | +9% |
| SE | Sea Ltd | $91.1M | 1,099,905 | 3.10% | +17% |
| STM | Stmicroelectronics N V | $90.3M | 2,612,880 | 3.07% | +238% |
| ROKU | Roku Inc | $71.0M | 750,190 | 2.42% | +29% |
| OPCH | Option Care Health Inc | $50.3M | 1,868,550 | 1.71% | +7% |
| CLF | Cleveland-Cliffs Inc New | $19.5M | 2,313,455 | 0.67% | +33% |
| U | Unity Software Inc | $16.2M | 738,785 | 0.55% | +80% |
| ADMA | Adma Biologics Inc | $13.9M | 1,545,610 | 0.47% | +513% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| MELI | Mercadolibre Inc | $4.8M | 2,766 | 0.16% | -94% |
| AMZN | Amazon Com Inc | $9.5M | 45,800 | 0.32% | -94% |
| BE | Bloom Energy Corp | $18.5M | 136,320 | 0.63% | -82% |
| WAB | Wabtec | $23.7M | 94,895 | 0.81% | -68% |
| PCT | Purecycle Technologies Inc | $5.0M | 963,189 | 0.17% | -67% |
| LSCC | Lattice Semiconductor Corp | $30.0M | 323,135 | 1.02% | -65% |
| WWD | Woodward Inc | $75.6M | 211,355 | 2.58% | -64% |
| QSR | Restaurant Brands Intl Inc | $33.6M | 454,435 | 1.14% | -62% |
| CPNG | Coupang Inc | $50.4M | 2,667,485 | 1.71% | -61% |
| TEVA | Teva Pharmaceutical Inds Ltd | $71.6M | 2,377,285 | 2.44% | -60% |
| STUB | Stubhub Hldgs Inc | $8.5M | 1,367,177 | 0.29% | -41% |
| DAKT | Daktronics Inc | $11.0M | 562,637 | 0.37% | -34% |
| FIGR | Figure Technology Solutio | $39.1M | 1,150,415 | 1.33% | -25% |
| UAL | United Airls Hldgs Inc | $24.2M | 262,495 | 0.82% | -25% |
| INSM | Insmed Inc | $188.7M | 1,154,090 | 6.43% | -22% |
All reported holdings
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| NTRA | Natera Inc | $612.7M | 3,063,606 | 20.86% | — |
| INSM | Insmed Inc | $188.7M | 1,154,090 | 6.43% | — |
| TSM | Taiwan Semiconductor Manufac | $167.4M | 495,280 | 5.70% | — |
| YPF | Ypf Sociedad Anonima | $149.6M | 3,235,962 | 5.09% | — |
| EWZ | Ishares Inc | $131.9M | 3,436,170 | 4.49% | — |
| TBBB | Bbb Foods Inc | $110.0M | 3,109,202 | 3.74% | — |
| AA | Alcoa Corp | $99.1M | 1,493,390 | 3.37% | — |
| NAMS | Newamsterdam Pharma Company | $98.3M | 3,070,146 | 3.35% | — |
| SE | Sea Ltd | $91.1M | 1,099,905 | 3.10% | — |
| STM | Stmicroelectronics N V | $90.3M | 2,612,880 | 3.07% | — |
| WWD | Woodward Inc | $75.6M | 211,355 | 2.58% | — |
| TEVA | Teva Pharmaceutical Inds Ltd | $71.6M | 2,377,285 | 2.44% | — |
| ROKU | Roku Inc | $71.0M | 750,190 | 2.42% | — |
| AVGO | Broadcom Inc | $60.6M | 195,955 | 2.06% | — |
| CPNG | Coupang Inc | $50.4M | 2,667,485 | 1.71% | — |
| OPCH | Option Care Health Inc | $50.3M | 1,868,550 | 1.71% | — |
| CRH | Crh Plc | $39.7M | 377,555 | 1.35% | — |
| FIGR | Figure Technology Solutio | $39.1M | 1,150,415 | 1.33% | — |
| ARGT | Global X Fds | $36.2M | 387,400 | 1.23% | — |
| CAI | Caris Life Sciences Inc | $33.9M | 1,894,450 | 1.15% | — |
| QSR | Restaurant Brands Intl Inc | $33.6M | 454,435 | 1.14% | — |
| RVMD | Revolution Medicines Inc | $30.7M | 315,860 | 1.05% | — |
| LSCC | Lattice Semiconductor Corp | $30.0M | 323,135 | 1.02% | — |
| SNDK | Sandisk Corp | $24.2M | 38,155 | 0.83% | — |
| UAL | United Airls Hldgs Inc | $24.2M | 262,495 | 0.82% | — |
| HUM | Humana Inc | $23.8M | 137,505 | 0.81% | — |
| WAB | Wabtec | $23.7M | 94,895 | 0.81% | — |
| TWLO | Twilio Inc | $22.9M | 181,760 | 0.78% | — |
| JBL | Jabil Inc | $21.8M | 82,200 | 0.74% | — |
| SCCO | Southern Copper Corp | $21.0M | 121,843 | 0.71% | — |
| GSG | Ishares S&P Gsci Commodity- | $20.7M | 643,000 | 0.71% | — |
| LIN | Linde Plc | $20.4M | 41,200 | 0.70% | — |
| STX | Seagate Technology Hldngs Pl | $19.9M | 50,700 | 0.68% | — |
| CLF | Cleveland-Cliffs Inc New | $19.5M | 2,313,455 | 0.67% | — |
| NUVB | Nuvation Bio Inc | $19.5M | 4,539,800 | 0.66% | — |
| BE | Bloom Energy Corp | $18.5M | 136,320 | 0.63% | — |
| INTC | Intel Corp | $18.2M | 411,400 | 0.62% | — |
| BLTE | Belite Bio Inc Sponsored | $16.9M | 106,100 | 0.58% | — |
| PTGX | Protagonist Therapeutics Inc | $16.8M | 159,700 | 0.57% | — |
| U | Unity Software Inc | $16.2M | 738,785 | 0.55% | — |
| ARM | Arm Holdings Plc | $16.1M | 106,700 | 0.55% | — |
| OLMA | Olema Pharmaceuticals Inc | $14.7M | 986,827 | 0.50% | — |
| Q | Qnity Electronics Inc | $14.5M | 125,655 | 0.49% | — |
| ADMA | Adma Biologics Inc | $13.9M | 1,545,610 | 0.47% | — |
| XENE | Xenon Pharmaceuticals Inc | $13.9M | 238,600 | 0.47% | — |
| JBS | Jbs N.V. | $11.8M | 655,900 | 0.40% | — |
| DAKT | Daktronics Inc | $11.0M | 562,637 | 0.37% | — |
| NET | Cloudflare Inc | $10.8M | 52,535 | 0.37% | — |
| LYB | Lyondellbasell Industries Nv | $10.6M | 131,435 | 0.36% | — |
| VIST | Vista Energy S.A.B. De C.V. | $10.2M | 134,700 | 0.35% | — |
| TWST | Twist Bioscience Corp | $9.8M | 206,000 | 0.33% | — |
| COHR | Coherent Corp | $9.6M | 40,400 | 0.33% | — |
| AMZN | Amazon Com Inc | $9.5M | 45,800 | 0.32% | — |
| CLS | Celestica Inc | $9.4M | 33,275 | 0.32% | — |
| STUB | Stubhub Hldgs Inc | $8.5M | 1,367,177 | 0.29% | — |
| DBVT | Dbv Technologies S A Sponsored | $8.0M | 383,363 | 0.27% | — |
| MU | Micron Technology Inc | $7.9M | 23,400 | 0.27% | — |
| ECHO | Echostar Corp | $7.1M | 60,765 | 0.24% | — |
| ALM | Almonty Inds Inc | $6.8M | 469,880 | 0.23% | — |
| PCT | Purecycle Technologies Inc | $5.0M | 963,189 | 0.17% | — |
| LITE | Lumentum Hldgs Inc | $4.9M | 6,963 | 0.17% | — |
| MELI | Mercadolibre Inc | $4.8M | 2,766 | 0.16% | — |
| SOLS | Solstice Advanced Matls Inc | $4.8M | 62,525 | 0.16% | — |
| WLK | Westlake Corporation | $2.5M | 21,194 | 0.08% | — |
| 1U5 | Wave Life Sciences Ltd | $1.3M | 173,000 | 0.04% | — |
This manager also disclosed 5 options positions with a combined notional of $439.7M. Notional is not ownership, so it is excluded from the book value above rather than folded in to make the fund look bigger.
Rows are aggregated by CUSIP — a manager files the same security multiple times when different internal desks hold it. Tickers link to our own backtest of that asset where we cover it.
This page was built from one document: the 2026-03-31 Form 13F info table filed by Duquesne Family Office LLC (CIK 1536411, accession 0001536411-26-000004). Every other 13F site is reading the same file.
One quirk worth naming: this manager still reports position values in thousands, although Form 13F has required whole dollars since 2023. We detect that by comparing this filing’s implied price per share against what every other manager holding the same securities reported for them this quarter — and multiply by 1,000. Figures on this page are therefore 1,000x the numbers you will read in the document itself.
If anything here disagrees with it, the filing wins — and we would want to know. All 13F filings by this manager
A 13F is a long-only equity snapshot, and the holes in it are structural. Anyone selling you this data as "what the smart money is doing" is selling you one leg of a position:
- No short positions. None, ever. A fund shown here as bullish may be net short the same name through a book you cannot see.
- No cash, bonds, FX, commodities or non-US listings. A macro fund's entire thesis can be invisible.
- No intra-quarter round trips. Bought and sold inside the same quarter means it never appears at all.
- Options are notional, not ownership. We keep puts and calls in a separate bucket rather than adding their notional into a fund's book size, which is how a $2B fund gets reported as a $20B one.
- Confidential treatment. Managers can ask the SEC to withhold a position while they build it. Those holdings are legally absent from the filing, so a "new" position may be months old.
Tested and published by IndicatorEdge · backtest grid generated 2026-06-25 · base rates recomputed 2026-07-31 · how we test
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.