AKRE CAPITAL MANAGEMENT LLC portfolio
Managed by . 19 reported positions worth $6.1B as of 2026-03-31, filed with the SEC on 2026-05-14. Parsed from the filing itself, not a reseller.
Every position on this page is a snapshot of 2026-03-31. It was already 44 days old on 2026-05-14, the day it first became public. Today it is 134 days old.
That lag is the law, not a service level — Rule 13f-1 gives managers 45 days after quarter end to file, and no product can shorten it. A fund can have sold every share below before you read this sentence. Treat it as a record of what happened, never as a position you can follow.
Positions opened and closed
Against its 2025-12-31 filing. This is the part worth reading — the holdings table below is mostly years old.
| Ticker | Issuer | Was worth | Shares | % of book |
|---|---|---|---|---|
| DHR | DANAHER CORPORATION | $15.9M | 69,516 | 0.00% |
| KMX | CARMAX INC | $5.8M | 150,600 | 0.00% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| ROP | ROPER TECHNOLOGIES INC | $444.9M | 1,257,232 | 7.27% | +14% |
| CSGP | COSTAR GROUP INC | $417.4M | 10,348,273 | 6.83% | +8% |
| FICO | FAIR ISAAC CORP | $388.3M | 363,765 | 6.35% | +31% |
| CPRT | COPART INC | $265.6M | 7,998,938 | 4.34% | +2% |
| CCC | CCC INTELLIGENT SOLUTIONS HL | $189.1M | 31,513,070 | 3.09% | +27% |
| GSHD | GOOSEHEAD INS INC | $18.9M | 443,385 | 0.31% | +19% |
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| AMT | AMERICAN TOWER CORP NEW | $8.8M | 50,772 | 0.14% | -80% |
| ORLY | OREILLY AUTOMOTIVE INC | $358.7M | 3,885,813 | 5.87% | -42% |
| ABNB | AIRBNB INC | $256.9M | 2,034,473 | 4.20% | -41% |
| V | VISA INC | $495.3M | 1,638,798 | 8.10% | -39% |
| BN | BROOKFIELD CORP | $689.1M | 17,027,077 | 11.27% | -37% |
| MCO | MOODYS CORP | $543.6M | 1,246,114 | 8.89% | -28% |
| MA | MASTERCARD INCORPORATED | $1.1B | 2,281,106 | 18.64% | -24% |
| KKR | KKR & CO L P DEL | $621.4M | 6,718,078 | 10.16% | -17% |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | $5.0M | 10,339 | 0.08% | -13% |
All reported holdings
| Ticker | Issuer | Value | Shares | % of book | Shares Δ |
|---|---|---|---|---|---|
| MA | MASTERCARD INCORPORATED | $1.1B | 2,281,106 | 18.64% | — |
| BN | BROOKFIELD CORP | $689.1M | 17,027,077 | 11.27% | — |
| KKR | KKR & CO L P DEL | $621.4M | 6,718,078 | 10.16% | — |
| MCO | MOODYS CORP | $543.6M | 1,246,114 | 8.89% | — |
| V | VISA INC | $495.3M | 1,638,798 | 8.10% | — |
| ROP | ROPER TECHNOLOGIES INC | $444.9M | 1,257,232 | 7.27% | — |
| CSGP | COSTAR GROUP INC | $417.4M | 10,348,273 | 6.83% | — |
| FICO | FAIR ISAAC CORP | $388.3M | 363,765 | 6.35% | — |
| ORLY | OREILLY AUTOMOTIVE INC | $358.7M | 3,885,813 | 5.87% | — |
| CPRT | COPART INC | $265.6M | 7,998,938 | 4.34% | — |
| ABNB | AIRBNB INC | $256.9M | 2,034,473 | 4.20% | — |
| CCC | CCC INTELLIGENT SOLUTIONS HL | $189.1M | 31,513,070 | 3.09% | — |
| CRM | SALESFORCE INC | $134.0M | 717,799 | 2.19% | — |
| NOW | SERVICENOW INC | $114.6M | 1,096,099 | 1.87% | — |
| GSHD | GOOSEHEAD INS INC | $18.9M | 443,385 | 0.31% | — |
| SOPH | SOPHIA GENETICS SA | $18.4M | 3,719,140 | 0.30% | — |
| AMT | AMERICAN TOWER CORP NEW | $8.8M | 50,772 | 0.14% | — |
| PRM | PERIMETER SOLUTIONS INC | $6.1M | 250,000 | 0.10% | — |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | $5.0M | 10,339 | 0.08% | — |
This manager also disclosed 1 options positions with a combined notional of $18.7M. Notional is not ownership, so it is excluded from the book value above rather than folded in to make the fund look bigger.
Rows are aggregated by CUSIP — a manager files the same security multiple times when different internal desks hold it. Tickers link to our own backtest of that asset where we cover it.
This page was built from one document: the 2026-03-31 Form 13F info table filed by AKRE CAPITAL MANAGEMENT LLC (CIK 1112520, accession 0001112520-26-000009). Every other 13F site is reading the same file.
If anything here disagrees with it, the filing wins — and we would want to know. All 13F filings by this manager
A 13F is a long-only equity snapshot, and the holes in it are structural. Anyone selling you this data as "what the smart money is doing" is selling you one leg of a position:
- No short positions. None, ever. A fund shown here as bullish may be net short the same name through a book you cannot see.
- No cash, bonds, FX, commodities or non-US listings. A macro fund's entire thesis can be invisible.
- No intra-quarter round trips. Bought and sold inside the same quarter means it never appears at all.
- Options are notional, not ownership. We keep puts and calls in a separate bucket rather than adding their notional into a fund's book size, which is how a $2B fund gets reported as a $20B one.
- Confidential treatment. Managers can ask the SEC to withhold a position while they build it. Those holdings are legally absent from the filing, so a "new" position may be months old.
Tested and published by IndicatorEdge · backtest grid generated 2026-06-25 · base rates recomputed 2026-07-31 · how we test
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.