The best indicator for Constellation Brands (STZ)
We backtested 382 indicators across daily, weekly and hourly charts on real Constellation Brands (STZ) history. Here's what actually worked — risk-adjusted, out-of-sample, with costs.
Where Constellation Brands (STZ) stands
Computed from our own daily OHLCV history, not quoted from a third party. Moving averages use closing prices; "52-week" is the last 252 trading sessions.
Camarilla Pivots
On the weekly chart, this is the strongest risk-adjusted edge we found for Constellation Brands (STZ) over ~34.3 years — trailing buy-and-hold by 0.5% CAGR.
Constellation Brands (STZ) on the weekly chart
The timeframe our backtest found best for this asset. The chart is live market data; the results above are hypothetical and historical.
Chart by TradingView. Loading it contacts tradingview.com, which may set its own cookies — see our privacy policy.
Best multi-indicator combo
Going long only when all 2 agree was the strongest confluence setup we found for Constellation Brands (STZ) — trailing buy-and-hold by 6.1% CAGR, out-of-sample. Fewer, higher-conviction trades than any single indicator.
The winner on each chart
Every indicator, ranked
Ranked by Sharpe (risk-adjusted return). Hypothetical, fees included.
| # | Indicator | TF | CAGR | Sharpe | Max DD | Win | Trades | vs B&H |
|---|---|---|---|---|---|---|---|---|
| 1 | Camarilla Pivots ✓ | Weekly | 13.9% | 0.67 | -46.2% | 54.8% | 361 | -0.5% |
| 2 | Fibonacci Pivots ✓ | Weekly | 12.2% | 0.64 | -46.0% | 54.3% | 280 | -2.2% |
| 3 | Parabolic SAR (fast) ✓ | Weekly | 10.8% | 0.58 | -39.5% | 52.8% | 127 | -3.6% |
| 4 | Net Volume ✓ | Daily | 10.9% | 0.57 | -57.9% | 46.9% | 367 | -3.8% |
| 5 | Liquidity Flow Oscillator ✓ | Daily | 10.9% | 0.57 | -57.9% | 46.9% | 367 | -3.8% |
| 6 | EMA 20/50 Cross ✓ | Weekly | 11.4% | 0.56 | -44.9% | 56.2% | 16 | -3.0% |
| 7 | Lorentzian Classification ✓ | Weekly | 11.0% | 0.56 | -54.7% | 53.4% | 326 | -3.4% |
| 8 | McGinley 100 Trend ✓ | Daily | 12.4% | 0.54 | -56.1% | 36.4% | 44 | -2.2% |
| 9 | Pivot Points (Standard) ✓ | Weekly | 9.6% | 0.54 | -52.5% | 53.6% | 250 | -4.8% |
| 10 | Trend-Gated Asymmetric ✓ | Weekly | 7.2% | 0.54 | -33.6% | 50.0% | 36 | -7.2% |
| 11 | Volume Flow Indicator ✓ | Daily | 11.1% | 0.53 | -59.5% | 38.6% | 83 | -3.5% |
| 12 | Stochastic ✓ | Weekly | 8.4% | 0.53 | -46.0% | 87.9% | 33 | -6.0% |
| 13 | KAMA 200 Trend ✓ | Weekly | 11.4% | 0.53 | -53.3% | 46.9% | 32 | -3.0% |
| 14 | VIDYA 200 Trend ✓ | Daily | 11.5% | 0.52 | -57.3% | 35.3% | 34 | -3.1% |
✓ = held up out-of-sample. Hypothetical, costs included. See methodology.
What it would take to beat buy & hold on Constellation Brands (STZ)
77 of 697 tested setups beat buy-and-hold on Constellation Brands (STZ) outright. Another 39 could get there with leverage they would survive — but 28 would be liquidated by their own drawdown before they caught it.
| Indicator | Beats B&H unlevered | Leverage needed | Leverage survived |
|---|---|---|---|
| Connors RSI-2 | 2 | none needed | 2.83× |
| Elder Ray (Bull/Bear Power) | 2 | none needed | 3.65× |
| Sine-Weighted MA | 2 | none needed | 2.26× |
| MA Envelope | 2 | none needed | 2.24× |
| Zero-Lag MACD | 2 | none needed | 2.39× |
| Demand Index | 2 | none needed | 2.08× |
Out-of-sample, costs included. A setup is only listed if the leverage it needs is less than the leverage its own worst drawdown survives — when it isn't, no amount of leverage gets there. Volatility drag isn't modelled, so these are the optimistic case. Every indicator, ranked this way
For Constellation Brands (STZ), Camarilla Pivots on the weekly timeframe gave the best balance of return and risk in our test. It still trailed buy-and-hold on raw return — but remember: this is a hypothetical backtest of a standard rule, not a recommendation. Markets change. See the methodology and disclaimer.
More stock
Get alerted when Constellation Brands’s signal flips
We track Constellation Brands daily. Its backtested best indicator, Camarilla Pivots (Weekly), is long right now — we'll email you the moment that changes. Free, no spam, unsubscribe any time.