The best indicator for Intercontinental Exchange (ICE)
We backtested 382 indicators across daily, weekly and hourly charts on real Intercontinental Exchange (ICE) history. Here's what actually worked — risk-adjusted, out-of-sample, with costs.
Where Intercontinental Exchange (ICE) stands
Computed from our own daily OHLCV history, not quoted from a third party. Moving averages use closing prices; "52-week" is the last 252 trading sessions.
Intraday Momentum Index
On the daily chart, this is the strongest risk-adjusted edge we found for Intercontinental Exchange (ICE) over ~20.5 years — trailing buy-and-hold by 0.4% CAGR.
Intercontinental Exchange (ICE) on the daily chart
The timeframe our backtest found best for this asset. The chart is live market data; the results above are hypothetical and historical.
Chart by TradingView. Loading it contacts tradingview.com, which may set its own cookies — see our privacy policy.
Best multi-indicator combo
Going long only when all 2 agree was the strongest confluence setup we found for Intercontinental Exchange (ICE) — trailing buy-and-hold by 10.3% CAGR, out-of-sample. Fewer, higher-conviction trades than any single indicator.
The winner on each chart
Every indicator, ranked
Ranked by Sharpe (risk-adjusted return). Hypothetical, fees included.
| # | Indicator | TF | CAGR | Sharpe | Max DD | Win | Trades | vs B&H |
|---|---|---|---|---|---|---|---|---|
| 1 | Intraday Momentum Index ✓ | Daily | 15.6% | 0.78 | -43.5% | 85.3% | 68 | -0.4% |
| 2 | VWAP Bands | Daily | 12.2% | 0.63 | -33.2% | 69.4% | 85 | -3.8% |
| 3 | Williams %R ✓ | Weekly | 10.8% | 0.6 | -43.2% | 88.9% | 27 | -5.8% |
| 4 | Bullish Engulfing ✓ | Weekly | 9.2% | 0.6 | -52.0% | 54.2% | 48 | -7.4% |
| 5 | Projection Bands ✓ | Weekly | 10.3% | 0.58 | -37.8% | 73.3% | 30 | -6.3% |
| 6 | Elastic VW MA ✓ | Weekly | 11.4% | 0.56 | -41.1% | 48.9% | 45 | -5.2% |
| 7 | ROC (30) ✓ | Weekly | 10.6% | 0.56 | -40.7% | 61.9% | 42 | -6.0% |
| 8 | CMO (30) ✓ | Weekly | 10.6% | 0.56 | -40.7% | 61.9% | 42 | -6.0% |
| 9 | Momentum (30) ✓ | Weekly | 10.6% | 0.56 | -40.7% | 61.9% | 42 | -6.0% |
| 10 | Murrey Math Lines ✓ | Daily | 11.4% | 0.54 | -52.2% | 83.9% | 56 | -4.7% |
| 11 | Smoothed MA (Wilder) ✓ | Weekly | 10.8% | 0.54 | -49.0% | 46.7% | 45 | -5.8% |
| 12 | G-Channel ✓ | Weekly | 10.9% | 0.54 | -63.1% | 39.3% | 28 | -5.7% |
| 13 | Ehlers Reflex ✓ | Daily | 10.7% | 0.53 | -79.3% | 50.6% | 168 | -5.4% |
| 14 | Stochastic ✓ | Weekly | 9.2% | 0.53 | -45.1% | 94.7% | 19 | -7.4% |
✓ = held up out-of-sample. Hypothetical, costs included. See methodology.
What it would take to beat buy & hold on Intercontinental Exchange (ICE)
60 of 617 tested setups beat buy-and-hold on Intercontinental Exchange (ICE) outright. Another 315 could get there with leverage they would survive — but 126 would be liquidated by their own drawdown before they caught it.
| Indicator | Beats B&H unlevered | Leverage needed | Leverage survived |
|---|---|---|---|
| Sine-Weighted MA | 2 | none needed | 4.81× |
| Zero-Lag MACD | 2 | none needed | 3.82× |
| Fractal Adaptive MA | 1 | 2.0× | 5.44× |
| Bandpass Oscillator | 1 | 2.0× | 5.34× |
| LSMA 10/30 Cross | 1 | 2.61× | 4.86× |
| Volatility Stop (ATR) | 1 | 2.69× | 3.61× |
Out-of-sample, costs included. A setup is only listed if the leverage it needs is less than the leverage its own worst drawdown survives — when it isn't, no amount of leverage gets there. Volatility drag isn't modelled, so these are the optimistic case. Every indicator, ranked this way
For Intercontinental Exchange (ICE), Intraday Momentum Index on the daily timeframe gave the best balance of return and risk in our test. It still trailed buy-and-hold on raw return — but remember: this is a hypothetical backtest of a standard rule, not a recommendation. Markets change. See the methodology and disclaimer.
More stock
Get alerted when Intercontinental Exchange’s signal flips
We track Intercontinental Exchange daily. Its backtested best indicator, Intraday Momentum Index (Daily), is flat right now — we'll email you the moment that changes. Free, no spam, unsubscribe any time.