The best indicator for Hewlett Packard Enterprise (HPE)
We backtested 382 indicators across daily, weekly and hourly charts on real Hewlett Packard Enterprise (HPE) history. Here's what actually worked — risk-adjusted, out-of-sample, with costs.
Where Hewlett Packard Enterprise (HPE) stands
Computed from our own daily OHLCV history, not quoted from a third party. Moving averages use closing prices; "52-week" is the last 252 trading sessions.
J_TPO
On the weekly chart, this is the strongest risk-adjusted edge we found for Hewlett Packard Enterprise (HPE) over ~10.7 years — trailing buy-and-hold by 1.4% CAGR.
Hewlett Packard Enterprise (HPE) on the weekly chart
The timeframe our backtest found best for this asset. The chart is live market data; the results above are hypothetical and historical.
Chart by TradingView. Loading it contacts tradingview.com, which may set its own cookies — see our privacy policy.
Best multi-indicator combo
Going long only when all 2 agree was the strongest confluence setup we found for Hewlett Packard Enterprise (HPE) — trailing buy-and-hold by 6.3% CAGR, out-of-sample. Fewer, higher-conviction trades than any single indicator.
The winner on each chart
Every indicator, ranked
Ranked by Sharpe (risk-adjusted return). Hypothetical, fees included.
| # | Indicator | TF | CAGR | Sharpe | Max DD | Win | Trades | vs B&H |
|---|---|---|---|---|---|---|---|---|
| 1 | J_TPO ✓ | Weekly | 18.0% | 0.85 | -32.3% | 36.1% | 36 | -1.4% |
| 2 | Stochastic Momentum Index ✓ | Daily | 15.5% | 0.8 | -44.0% | 70.4% | 54 | -4.3% |
| 3 | Vortex (7) ✓ | Daily | 20.1% | 0.8 | -41.1% | 45.0% | 191 | 0.3% |
| 4 | Hull MA 15/60 Cross ✓ | Daily | 19.7% | 0.8 | -37.9% | 46.3% | 82 | -0.1% |
| 5 | Aroon ✓ | Weekly | 18.0% | 0.8 | -36.4% | 50.0% | 18 | -1.4% |
| 6 | Aroon Oscillator ✓ | Weekly | 18.0% | 0.8 | -36.4% | 50.0% | 18 | -1.4% |
| 7 | DEMA 10/30 Cross ✓ | Daily | 18.6% | 0.78 | -35.2% | 45.9% | 74 | -1.2% |
| 8 | Chaikin Volatility ✓ | Weekly | 13.9% | 0.78 | -27.3% | 56.8% | 37 | -5.5% |
| 9 | FRAMA 10/30 Cross ✓ | Weekly | 18.1% | 0.77 | -33.4% | 52.9% | 34 | -1.3% |
| 10 | Accelerator Oscillator ✓ | Daily | 18.4% | 0.76 | -36.9% | 51.9% | 156 | -1.4% |
| 11 | SMC: Fair Value Gap ✓ | Daily | 18.3% | 0.76 | -40.9% | 40.3% | 139 | -1.6% |
| 12 | Hull MA Trend ✓ | Daily | 18.1% | 0.75 | -39.4% | 42.4% | 144 | -1.7% |
| 13 | Fisher Transform ✓ | Daily | 18.0% | 0.75 | -39.8% | 44.1% | 256 | -1.8% |
| 14 | QQE ✓ | Weekly | 20.5% | 0.74 | -46.7% | 53.6% | 28 | 1.2% |
✓ = held up out-of-sample. Hypothetical, costs included. See methodology.
What it would take to beat buy & hold on Hewlett Packard Enterprise (HPE)
14 of 532 tested setups beat buy-and-hold on Hewlett Packard Enterprise (HPE) outright. Another 400 could get there with leverage they would survive — but 103 would be liquidated by their own drawdown before they caught it.
| Indicator | Beats B&H unlevered | Leverage needed | Leverage survived |
|---|---|---|---|
| Chande-Kroll Stop (fast) | 2 | none needed | 3.77× |
| Chande Kroll Stop | 1 | 1.07× | 3.47× |
| Deviation-Scaled MA | 1 | 1.12× | 4.52× |
| Delta Volume Rising (CVD proxy) | 1 | 1.18× | 4.08× |
| Hull MA Trend | 1 | 1.62× | 4.54× |
| Ehlers Cyber Cycle | 1 | 1.69× | 4.11× |
Out-of-sample, costs included. A setup is only listed if the leverage it needs is less than the leverage its own worst drawdown survives — when it isn't, no amount of leverage gets there. Volatility drag isn't modelled, so these are the optimistic case. Every indicator, ranked this way
For Hewlett Packard Enterprise (HPE), J_TPO on the weekly timeframe gave the best balance of return and risk in our test. It still trailed buy-and-hold on raw return — but remember: this is a hypothetical backtest of a standard rule, not a recommendation. Markets change. See the methodology and disclaimer.
More stock
Get alerted when Hewlett Packard Enterprise’s signal flips
We track Hewlett Packard Enterprise daily. Its backtested best indicator, J_TPO (Weekly), is long right now — we'll email you the moment that changes. Free, no spam, unsubscribe any time.